10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2017 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2017 10-K (Filed: Feb 28, 2018) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 726,495 | 401,238 |
Short-term investments | 1,052,803 | 498,124 |
Accounts receivable, net | 434,895 | 322,757 |
Current portion of deferred commissions | 118,690 | 76,780 |
Prepaid expenses and other current assets | 77,681 | 43,636 |
Total current assets | 2,410,564 | 1,342,535 |
Deferred commissions, less current portion | 85,530 | 61,990 |
Long-term investments | 391,442 | 262,658 |
Property and equipment, net | 245,124 | 181,620 |
Intangible assets, net | 86,916 | 65,854 |
Goodwill | 128,728 | 82,534 |
Other assets | 49,600 | 36,576 |
Total assets | 3,397,904 | 2,033,767 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 32,109 | 38,080 |
Accrued expenses and other current liabilities | 244,605 | 171,636 |
Current portion of deferred revenue | 1,280,499 | 861,782 |
Current portion of convertible senior notes, net | 543,418 | 0 |
Total current liabilities | 2,100,631 | 1,071,498 |
Deferred revenue, less current portion | 39,884 | 33,319 |
Convertible senior notes, net | 630,018 | 507,812 |
Other long-term liabilities | 43,239 | 34,177 |
Total liabilities | 2,813,772 | 1,646,806 |
Commitments and contingencies | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock $0.001 par value; 600,000,000 shares authorized; 174,275,864 and 167,430,773 shares issued and outstanding at December 31, 2017 and 2016, respectively | 174 | 167 |
Additional paid-in capital | 1,731,367 | 1,405,317 |
Accumulated other comprehensive loss | (889) | (21,133) |
Accumulated deficit | (1,146,520) | (997,390) |
Total stockholders equity | 584,132 | 386,961 |
Total liabilities and stockholders equity | 3,397,904 | 2,033,767 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |