10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2015 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 25, 2016) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 412,305 | 252,455 |
Short-term investments | 388,945 | 416,336 |
Accounts receivable, net | 203,333 | 159,171 |
Current portion of deferred commissions | 51,976 | 43,232 |
Prepaid expenses and other current assets | 29,076 | 35,792 |
Total current assets | 1,085,635 | 906,986 |
Deferred commissions, less current portion | 33,016 | 29,453 |
Long-term investments | 422,667 | 266,772 |
Property and equipment, net | 144,714 | 104,237 |
Intangible assets, net | 43,005 | 54,526 |
Goodwill | 55,669 | 55,016 |
Other assets | 22,346 | 7,762 |
Total assets | 1,807,052 | 1,424,752 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 37,369 | 17,829 |
Accrued expenses and other current liabilities | 101,264 | 79,497 |
Current portion of deferred revenue | 593,003 | 409,671 |
Total current liabilities | 731,636 | 506,997 |
Deferred revenue, less current portion | 10,751 | 12,567 |
Convertible senior notes, net | 474,534 | 443,437 |
Other long-term liabilities | 23,317 | 33,076 |
Total liabilities | 1,240,238 | 996,077 |
Commitments and contingencies | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock $0.001 par value; 600,000,000 shares authorized; 160,785,764 and 149,509,092 shares issued and outstanding at December 31, 2015 and 2014, respectively | 160 | 150 |
Additional paid-in capital | 1,140,545 | 799,221 |
Accumulated other comprehensive loss | (16,882) | (12,113) |
Accumulated deficit | (557,009) | (358,583) |
Total stockholders equity | 566,814 | 428,675 |
Total liabilities and stockholders equity | 1,807,052 | 1,424,752 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |