10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2014 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2014 10-K (Filed: Feb 27, 2015) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2014 | Dec 31, 2013 | |
Available-for-sale Securities, Current | $ 416,336 | 268,251 |
Assets | ||
Current assets: | ||
Cash and cash equivalents | 252,455 | 366,303 |
Accounts receivable, net | 159,171 | 108,339 |
Current portion of deferred commissions | 43,232 | 31,123 |
Prepaid expenses and other current assets | 35,792 | 23,733 |
Total current assets | 906,986 | 797,749 |
Deferred commissions, less current portion | 29,453 | 21,318 |
Long-term investments | 266,772 | 255,356 |
Property and equipment, net | 104,237 | 75,560 |
Intangible Assets, Net (Excluding Goodwill) | 54,526 | 5,796 |
Goodwill | 55,016 | 8,724 |
Other assets | 8,089 | 3,973 |
Total assets | 1,425,079 | 1,168,476 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 17,829 | 7,405 |
Accrued expenses and other current liabilities | 79,497 | 68,130 |
Current portion of deferred revenue | 409,671 | 252,553 |
Total current liabilities | 506,997 | 328,088 |
Deferred Revenue, Noncurrent | 12,567 | 14,169 |
Convertible senior notes, net | 443,764 | 414,777 |
Other long-term liabilities | 33,076 | 17,183 |
Total liabilities | 996,404 | 774,217 |
Commitments and contingencies | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock $0.001 par value; 600,000,000 shares authorized; 149,509,092 and 140,354,605 shares issued and outstanding at December 31, 2014 and 2013, respectively | 150 | 140 |
Additional paid-in capital | 799,221 | 573,791 |
Accumulated other comprehensive loss | (12,113) | (476) |
Accumulated deficit | (358,583) | (179,196) |
Total stockholders equity | 428,675 | 394,259 |
Total liabilities and stockholders equity | 1,425,079 | 1,168,476 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |