10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2012 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2012 10-K (Filed: Mar 8, 2013) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2012 | Dec 31, 2011 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 118,989 | 68,088 |
Restricted cash | 0 | 45 |
Short-term investments | 195,702 | 0 |
Accounts receivable, net | 78,163 | 44,860 |
Current portion of deferred commissions | 14,979 | 6,087 |
Prepaid expenses and other current assets | 13,596 | 9,883 |
Current portion of deferred tax assets | 660 | 1,544 |
Total current assets | 422,089 | 130,507 |
Deferred commissions, less current portion | 11,296 | 4,597 |
Property and equipment, net | 42,342 | 20,695 |
Other assets | 2,387 | 524 |
Total assets | 478,114 | 156,323 |
Liabilities, Convertible Preferred Stock and Stockholders Equity (Deficit) | ||
Current liabilities: | ||
Accounts payable | 9,604 | 9,411 |
Accrued expenses and other current liabilities | 48,042 | 25,608 |
Current portion of deferred revenue | 153,964 | 91,087 |
Current portion of deferred rent | 17 | 455 |
Total current liabilities | 211,627 | 126,561 |
Deferred revenue, less current portion | 16,397 | 13,549 |
Deferred rent, less current portion | 1,148 | 2,935 |
Other long-term liabilities | 5,537 | 2,532 |
Total liabilities | 234,709 | 145,577 |
Commitments and contingencies | ||
Convertible preferred stock: | ||
Convertible preferred stock, $0.001 par value; no shares authorized, issued and outstanding at December 31, 2012 and 11,354,473 shares authorized; 10,462,877 issued and outstanding at December 31, 2011; liquidation preference of $68,610 at December 31, 2011 | 0 | 68,172 |
Stockholders equity (deficit): | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock $0.001 par value; 600,000,000 shares authorized; 126,367,700 and 22,229,978 shares issued and outstanding at December 31, 2012 and 2011, respectively | 126 | 22 |
Additional paid-in capital | 348,803 | 9,793 |
Accumulated other comprehensive income (loss) | (36) | 899 |
Accumulated deficit | (105,488) | (68,140) |
Total stockholders equity (deficit) | 243,405 | (57,426) |
Total liabilities, convertible preferred stock and stockholders equity (deficit) | 478,114 | 156,323 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |