10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2013 | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
Period Ending Dec 31, 2013 10-K (Filed: Feb 28, 2014) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 6 Months Ended | |
Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | |
Revenues: | |||
Subscription | $ 349,804 | 204,526 | |
Professional services and other | 74,846 | 39,186 | |
Total revenues | 424,650 | 243,712 | |
Cost of revenues: | |||
Subscription | 87,928 | 63,258 | |
Professional services and other | 67,331 | 40,751 | |
Total cost of revenues | 155,259 | 104,009 | |
Gross profit | 269,391 | 139,703 | |
Operating expenses: | |||
Sales and Marketing | 195,190 | 103,837 | |
Research and development | 78,678 | 39,333 | |
General and administrative | 61,790 | 34,117 | |
Total operating expenses | 335,658 | 177,287 | |
Income (loss) from operations | (66,267) | (37,584) | |
Interest and other income (expense), net | (4,930) | 1,604 | |
Income (loss) before provision for income taxes | (71,197) | (35,980) | |
Provision for income taxes | 2,511 | 1,368 | |
Net income (loss) | (73,708) | (37,348) | |
Net income (loss) available to common stockholders, Basic | (73,708) | (37,656) | |
Net income (loss) available to common stockholders, Diluted | (73,708) | (37,656) | |
Net income (loss) per share attributable to common stockholders: | |||
Basic | (0.54) | (0.51) | |
Diluted | (0.54) | (0.51) | |
Weighted-average shares used to compute net income (loss) per share attributable to common stockholders: | |||
Basic | 135,415,809 | 73,908,631 | |
Diluted | 135,415,809 | 73,908,631 | |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments | (303) | (830) | |
Unrealized loss on investments | (137) | (105) | |
Provision for (benefit from) income taxes | 0 | 0 | |
Other comprehensive income (loss), net | (440) | (935) | |
Comprehensive income (loss) | (74,148) | (38,283) | |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2013 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Dec 31, 2013 10-K (Filed: Feb 28, 2014) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 6 Months Ended | |
Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | |
Cash flows from operating activities: | |||
Net income (loss) | $ (73,708) | (37,348) | |
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | |||
Depreciation and amortization | 24,152 | 13,506 | |
Amortization of premiums on investments | 4,758 | 1,337 | |
Amortization of deferred commissions | 29,364 | 13,710 | |
Amortization of debt discount and issuance costs | 3,498 | 0 | |
Share-based Compensation | 65,581 | 27,937 | |
Tax benefit from employee stock plans | (1,658) | (1,694) | |
Deferred income tax | (231) | (746) | |
Other | 558 | 2,850 | |
Changes in operating assets and liabilities: | |||
Accounts receivable | (29,506) | (33,341) | |
Deferred commissions | (54,943) | (29,175) | |
Prepaid expenses and other assets | 3,471 | (2,904) [1] | |
Accounts payable | (252) | 4,887 | |
Deferred revenue | 94,405 | 64,845 | |
Accrued expenses and other liabilities | 16,257 | 24,902 | |
Net cash provided by operating activities | 81,746 | 48,766 | |
Cash flows from investing activities: | |||
Purchases of property and equipment | (55,321) | (42,066) | |
Acquisition, net of cash acquired | (13,330) | 0 | |
Purchases of investments | (570,679) | (240,626) | |
Sale of investments | (55,158) | (1,025) | |
Maturities of investments | 181,554 | 42,473 | |
Restricted cash | (177) | 45 | |
Net cash used in investing activities | (402,795) | (239,149) | |
Cash flows from financing activities: | |||
Net proceeds from initial public offering | 0 | 169,784 | |
Net proceeds from (offering costs paid in connection with) follow-on offering | (698) | 50,561 | |
Net proceeds from borrowings on convertible senior notes | 562,941 | 0 | |
Proceeds from issuance of warrants | 84,525 | 0 | |
Purchase of convertible note hedge | (135,815) | 0 | |
Proceeds from employee stock plans | 55,959 | ||
Proceeds from employee stock plans | 3,912 | ||
Tax benefit from employee stock plans | 1,658 | 1,694 | |
Net proceeds from issuance of common stock | 0 | 17,848 | |
Purchases of common stock and restricted stock from stockholders | 0 | (1,960) | |
Net cash provided by financing activities | 568,570 | 241,839 | |
Foreign currency effect on cash and cash equivalents | (207) | (555) | |
Net increase in cash and cash equivalents | 247,314 | 50,901 | |
Cash and cash equivalents at beginning of period | 118,989 | 68,088 | 59,853 |
Cash and cash equivalents at end of period | 366,303 | 118,989 | 68,088 |
Supplemental disclosures of other cash flow information: | |||
Taxes paid | 920 | 1,524 | |
Non-cash investing and financing activities: | |||
Conversion of preferred stock to common stock | 0 | 68,480 | |
Property and equipment included in accounts payable and accrued expenses | 3,741 | 1,234 | |
Exercise of stock options included in prepaid and other assets | 10 | 1,089 | |
Offering costs not yet paid | 0 | 711 | |
[1] Includes $5.3 million payment received from our founder during the year ended December 31, 2012. Refer to Note 16. |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2013 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2013 10-K (Filed: Feb 28, 2014) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2013 | Dec 31, 2012 | |
Available-for-sale Securities, Current | $ 268,251 | 195,702 |
Assets | ||
Current assets: | ||
Cash and cash equivalents | 366,303 | 118,989 |
Accounts receivable, net | 108,339 | 78,163 |
Current portion of deferred commissions | 31,123 | 14,979 |
Prepaid expenses and other current assets | 23,733 | 14,256 |
Total current assets | 797,749 | 422,089 |
Deferred commissions, less current portion | 21,318 | 11,296 |
Long-term investments | 255,356 | 0 |
Property and equipment, net | 75,560 | 42,342 |
Intangible Assets, Net | 5,796 | 596 |
Goodwill | 8,724 | 0 |
Other assets | 3,973 | 1,791 |
Total assets | 1,168,476 | 478,114 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 7,405 | 9,604 |
Accrued expenses and other current liabilities | 68,130 | 48,059 |
Current portion of deferred revenue | 252,553 | 153,964 |
Total current liabilities | 328,088 | 211,627 |
Deferred Revenue, Noncurrent | 14,169 | 16,397 |
Convertible senior notes, net | 414,777 | 0 |
Other long-term liabilities | 17,183 | 6,685 |
Total liabilities | 774,217 | 234,709 |
Commitments and contingencies | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock $0.001 par value; 600,000,000 shares authorized; 140,354,605 and 126,367,700 shares issued and outstanding at December 31, 2013 and 2012, respectively | 140 | 126 |
Additional paid-in capital | 573,791 | 348,803 |
Accumulated other comprehensive loss | (476) | (36) |
Accumulated deficit | (179,196) | (105,488) |
Total stockholders equity | 394,259 | 243,405 |
Total liabilities and stockholders equity | 1,168,476 | 478,114 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |