10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
NETFLIX INC | |||
Ticker: NFLX Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Period Ending Dec 31, 2021 10-K (Filed: Jan 27, 2022) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Revenues | $ 29,697,844 | 24,996,056 | 20,156,447 |
Cost of revenues | 17,332,683 | 15,276,319 | 12,440,213 |
Marketing | 2,545,146 | 2,228,362 | 2,652,462 |
Technology and development | 2,273,885 | 1,829,600 | 1,545,149 |
General and administrative | 1,351,621 | 1,076,486 | 914,369 |
Operating income | 6,194,509 | 4,585,289 | 2,604,254 |
Other income (expense): | |||
Interest expense | (765,620) | (767,499) | (626,023) |
Interest and other income (expense) | 411,214 | (618,441) | 84,000 |
Income before income taxes | 5,840,103 | 3,199,349 | 2,062,231 |
Provision for income taxes | (723,875) | (437,954) | (195,315) |
Net income | 5,116,228 | 2,761,395 | 1,866,916 |
Earnings per share: | |||
Basic (in USD per share) | 11.55 | 6.26 | 4.26 |
Diluted (in USD per share) | 11.24 | 6.08 | 4.13 |
Weighted-average common shares outstanding: | |||
Basic (in shares) | 443,155 | 440,922 | 437,799 |
Diluted (in shares) | 455,372 | 454,208 | 451,765 |
External Links | |
NETFLIX INC (NFLX) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |