10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
NETFLIX INC | |||
Ticker: NFLX Fiscal Year: 2014 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2014 10-K (Filed: Jan 29, 2015) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Revenues | $ 5,504,656 | 4,374,562 | 3,609,282 |
Cost of revenues | 3,752,760 | 3,117,203 | 2,652,058 |
Marketing | 607,186 | 469,942 | 439,208 |
Technology and development | 472,321 | 378,769 | 329,008 |
General and administrative | 269,741 | 180,301 | 139,016 |
Operating income | 402,648 | 228,347 | 49,992 |
Other income (expense): | |||
Interest expense | (50,219) | (29,142) | (19,986) |
Interest and other income (expense) | (3,060) | (3,002) | 474 |
Loss on extinguishment of debt | 0 | (25,129) | 0 |
Income before income taxes | 349,369 | 171,074 | 30,480 |
Provision for income taxes | 82,570 | 58,671 | 13,328 |
Net income | 266,799 | 112,403 | 17,152 |
Earnings per share: | |||
Basic (in dollars per share) | 4.44 | 1.93 | 0.31 |
Diluted (in dollars per share) | 4.32 | 1.85 | 0.29 |
Weighted-average common shares outstanding: | |||
Basic (in shares) | 60,078 | 58,198 | 55,521 |
Diluted (in shares) | 61,699 | 60,761 | 58,904 |
External Links | |
NETFLIX INC (NFLX) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |