10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
NETFLIX INC | |||
Ticker: NFLX Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2015 10-K (Filed: Jan 28, 2016) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Net income | $ 122,641 | 266,799 | 112,403 |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments | (37,887) | (7,768) | 1,772 |
Change in unrealized gains (losses) on available-for-sale securities, net of tax of $(598), $(156), and $(697), respectively | (975) | (253) | (1,116) |
Total other comprehensive income (loss) | (38,862) | (8,021) | 656 |
Comprehensive income | 83,779 | 258,778 | 113,059 |
External Links | |
NETFLIX INC (NFLX) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |