10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
NETFLIX INC | ||
Ticker: NFLX Fiscal Year: 2012 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2012 10-K (Filed: Feb 1, 2013) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2012 | Dec 31, 2011 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 290,291 | 508,053 |
Short-term investments | 457,787 | 289,758 |
Current content library, net | 1,368,162 | 919,709 |
Prepaid content | 59,929 | 56,007 |
Other current assets | 64,622 | 57,330 |
Total current assets | 2,240,791 | 1,830,857 |
Non-current content library, net | 1,506,008 | 1,046,934 |
Property and equipment, net | 131,681 | 136,353 |
Other non-current assets | 89,410 | 55,052 |
Total assets | 3,967,890 | 3,069,196 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Current content liabilities | 1,366,847 | 935,036 |
Accounts payable | 86,468 | 86,992 |
Accrued expenses | 53,139 | 54,231 |
Deferred revenue | 169,472 | 148,796 |
Total current liabilities | 1,675,926 | 1,225,055 |
Non-current content liabilities | 1,076,622 | 739,628 |
Long-term debt | 200,000 | 200,000 |
Long-term debt due to related party | 200,000 | 200,000 |
Other non-current liabilities | 70,669 | 61,703 |
Total liabilities | 3,223,217 | 2,426,386 |
Commitments and contingencies (Note 5) | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized at December 31, 2012 and 2011; no shares issued and outstanding at December 31, 2012 and 2011 | 0 | 0 |
Common stock, $0.001 par value; 160,000,000 shares authorized at December 31, 2012 and 2011; 55,587,167 and 55,398,615 issued and outstanding at December 31, 2012 and 2011, respectively | 56 | 55 |
Additional paid-in capital | 301,616 | 219,119 |
Accumulated other comprehensive income | 2,919 | 706 |
Retained earnings | 440,082 | 422,930 |
Total stockholders equity | 744,673 | 642,810 |
Total liabilities and stockholders equity | 3,967,890 | 3,069,196 |
External Links | |
NETFLIX INC (NFLX) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |