10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
NETFLIX INC | ||
Ticker: NFLX Fiscal Year: 2010 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2010 10-K (Filed: Feb 18, 2011) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2010 | Dec 31, 2009 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 194,499 | 134,224 |
Short-term investments | 155,888 | 186,018 |
Current content library, net | 181,006 | 37,329 |
Prepaid content | 62,217 | 26,741 |
Other current assets | 47,357 | 26,701 |
Total current assets | 640,967 | 411,013 |
Content library, net | 180,973 | 108,810 |
Property and equipment, net | 128,570 | 131,653 |
Deferred tax assets | 17,467 | 15,958 |
Other non-current assets | 14,090 | 12,300 |
Total assets | 982,067 | 679,734 |
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | 222,824 | 92,542 |
Accrued expenses | 36,489 | 33,387 |
Current portion of lease financing obligations | 2,083 | 1,410 |
Deferred revenue | 127,183 | 100,097 |
Total current liabilities | 388,579 | 227,436 |
Long-term debt | 200,000 | 200,000 |
Lease financing obligations, excluding current portion | 34,123 | 36,572 |
Other non-current liabilities | 69,201 | 16,583 |
Total liabilities | 691,903 | 480,591 |
Commitments and contingencies (Note 5) | ||
Stockholders' equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized at December 31, 2010 and 2009; no shares issued and outstanding at December 31, 2010 and 2009 | 0 | 0 |
Common stock, $0.001 par value; 160,000,000 shares authorized at December 31, 2010 and 2009; 52,781,949 and 53,440,073 issued and outstanding at December 31, 2010 and 2009, respectively | 53 | 53 |
Additional paid-in capital | 51,622 | |
Accumulated other comprehensive income | 750 | 273 |
Retained earnings | 237,739 | 198,817 |
Total stockholders' equity | 290,164 | 199,143 |
Total liabilities and stockholders' equity | 982,067 | 679,734 |
External Links | |
NETFLIX INC (NFLX) Fiscal Year 2010 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |