10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MICROSOFT CORP | |||
Ticker: MSFT Fiscal Year: 2023 | |||
INCOME STATEMENTS | |||
Period Ending June 30, 2023 10-K (Filed: July 27, 2023) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
June 30, 2023 | June 30, 2022 | June 30, 2021 | |
Revenue | $ 211,915 | 198,270 | 168,088 |
Cost of revenue | 65,863 | 62,650 | 52,232 |
Gross margin | 146,052 | 135,620 | 115,856 |
Research and development | 27,195 | 24,512 | 20,716 |
Sales and marketing | 22,759 | 21,825 | 20,117 |
General and administrative | 7,575 | 5,900 | 5,107 |
Operating income | 88,523 | 83,383 | 69,916 |
Other income, net | 788 | 333 | 1,186 |
Income before income taxes | 89,311 | 83,716 | 71,102 |
Provision for income taxes | 16,950 | 10,978 | 9,831 |
Net income | 72,361 | 72,738 | 61,271 |
Earnings per share: | |||
Basic | 9.72 | 9.70 | 8.12 |
Diluted | 9.68 | 9.65 | 8.05 |
Weighted average shares outstanding: | |||
Basic | 7,446 | 7,496 | 7,547 |
Diluted | 7,472 | 7,540 | 7,608 |
Product and Service | |||
Product | |||
Revenue | 64,699 | 72,732 | 71,074 |
Cost of revenue | 17,804 | 19,064 | 18,219 |
Service and Other | |||
Revenue | 147,216 | 125,538 | 97,014 |
Cost of revenue | 48,059 | 43,586 | 34,013 |
External Links | |
MICROSOFT CORP (MSFT) Fiscal Year 2023 |