10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MICROSOFT CORP | |||
Ticker: MSFT Fiscal Year: 2021 | |||
INCOME STATEMENTS | |||
Period Ending June 30, 2021 10-K (Filed: July 29, 2021) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
June 30, 2021 | June 30, 2020 | June 30, 2019 | |
Revenue | $ 168,088 | 143,015 | 125,843 |
Cost of revenue | 52,232 | 46,078 | 42,910 |
Gross margin | 115,856 | 96,937 | 82,933 |
Research and development | 20,716 | 19,269 | 16,876 |
Sales and marketing | 20,117 | 19,598 | 18,213 |
General and administrative | 5,107 | 5,111 | 4,885 |
Operating income | 69,916 | 52,959 | 42,959 |
Other income, net | 1,186 | 77 | 729 |
Income before income taxes | 71,102 | 53,036 | 43,688 |
Provision for income taxes | 9,831 | 8,755 | 4,448 |
Net income | 61,271 | 44,281 | 39,240 |
Earnings per share: | |||
Basic | 8.12 | 5.82 | 5.11 |
Diluted | 8.05 | 5.76 | 5.06 |
Weighted average shares outstanding: | |||
Basic | 7,547 | 7,610 | 7,673 |
Diluted | 7,608 | 7,683 | 7,753 |
Product and Service | |||
Product | |||
Revenue | 71,074 | 68,041 | 66,069 |
Cost of revenue | 18,219 | 16,017 | 16,273 |
Service and Other | |||
Revenue | 97,014 | 74,974 | 59,774 |
Cost of revenue | 34,013 | 30,061 | 26,637 |
External Links | |
MICROSOFT CORP (MSFT) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |