10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ALTRIA GROUP, INC. | |||
Ticker: MO Fiscal Year: 2014 | |||
Statement of Comprehensive Earnings | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 25, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Net earnings | $ 5,070 | 4,535 | 4,183 |
Other comprehensive earnings (losses), net of deferred income taxes: | |||
Currency translation adjustments | (2) | (2) | 0 |
Benefit plans | (767) | 1,141 | (352) |
SABMiller | (535) | (477) | 199 |
Other comprehensive (losses) earnings, net of deferred income taxes | (1,304) | 662 | (153) |
Comprehensive earnings | 3,766 | 5,197 | 4,030 |
Comprehensive earnings attributable to noncontrolling interests | 0 | 0 | (3) |
Comprehensive earnings attributable to Altria Group, Inc. | 3,766 | 5,197 | 4,027 |
External Links | |
ALTRIA GROUP, INC. (MO) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |