10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
META PLATFORMS, INC. | |||
Ticker: META Fiscal Year: 2012 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2012 10-K (Filed: Feb 1, 2013) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | |
Net income | $ 53 | 1,000 | 606 |
Other comprehensive income (loss): | |||
Foreign currency translation adjustment | 9 | 0 | (6) |
Unrealized gain on available-for-sale investments, net of tax | 1 | 0 | 0 |
Unrealized loss on derivatives arising during period, net of tax | (2) | 0 | 0 |
Comprehensive income | 61 | 1,000 | 600 |
External Links | |
META PLATFORMS, INC. (META) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |