10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MEDTRONIC PLC | |||
Ticker: MDT Fiscal Year: 2018 | |||
Consolidated Statements of Income | |||
Period Ending Apr 27, 2018 10-K (Filed: June 22, 2018) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Apr 27, 2018 | Apr 28, 2017 | Apr 29, 2016 | |
Net sales | $ 29,953 | 29,710 | 28,833 |
Costs and expenses: | |||
Cost of products sold | 9,055 | 9,291 | 9,142 |
Research and development expense | 2,253 | 2,193 | 2,224 |
Selling, general, and administrative expense | 9,974 | 9,711 | 9,469 |
Amortization of intangible assets | 1,823 | 1,980 | 1,931 |
Restructuring charges, net | 30 | 363 | 290 |
Acquisition-related items | 104 | 220 | 283 |
Certain litigation charges | 61 | 300 | 26 |
Divestiture-related items | 114 | 0 | 0 |
Gain on sale of businesses | (697) | 0 | 0 |
Special charge | 80 | 100 | 0 |
Other expense, net | 505 | 222 | 107 |
Operating profit | 6,651 | 5,330 | 5,361 |
Investment loss | 227 | 0 | 70 |
Interest income | (397) | (366) | (431) |
Interest expense | 1,146 | 1,094 | 1,386 |
Interest expense, net | 749 | 728 | 955 |
Income before income taxes | 5,675 | 4,602 | 4,336 |
Income tax provision | 2,580 | 578 | 798 |
Net income | 3,095 | 4,024 | 3,538 |
Net loss attributable to noncontrolling interests | 9 | 4 | 0 |
Net income attributable to Medtronic | 3,104 | 4,028 | 3,538 |
Basic earnings per share (in dollars per share) | 2.29 | 2.92 | 2.51 |
Diluted earnings per share (in dollars per share) | 2.27 | 2.89 | 2.48 |
Basic weighted average shares outstanding (in shares) | 1,356,700 | 1,378,900 | 1,409,600 |
Diluted weighted average shares outstanding (in shares) | 1,368,200 | 1,391,400 | 1,425,900 |
Cash dividends declared per ordinary share (in dollars per share) | 1.84 | 1.72 | 1.52 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |