10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MEDTRONIC PLC | |||
Ticker: MDT Fiscal Year: 2016 | |||
Consolidated Statements of Income | |||
Period Ending Apr 29, 2016 10-K (Filed: June 28, 2016) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Apr 29, 2016 | Apr 24, 2015 | Apr 25, 2014 | |
Net sales | $ 28,833 | 20,261 | 17,005 |
Costs and expenses: | |||
Cost of products sold | 9,142 | 6,309 | 4,333 |
Research and development expense | 2,224 | 1,640 | 1,477 |
Selling, general, and administrative expense | 9,469 | 6,904 | 5,847 |
Special charges (gains), net | 70 | (38) | 40 |
Restructuring charges, net | 290 | 237 | 78 |
Certain litigation charges, net | 26 | 42 | 770 |
Acquisition-related items | 283 | 550 | 117 |
Amortization of intangible assets | 1,931 | 733 | 349 |
Other expense, net | 107 | 118 | 181 |
Operating profit | 5,291 | 3,766 | 3,813 |
Interest income | (431) | (386) | (271) |
Interest expense | 1,386 | 666 | 379 |
Interest expense, net | 955 | 280 | 108 |
Income from operations before income taxes | 4,336 | 3,486 | 3,705 |
Provision for income taxes | 798 | 811 | 640 |
Net income | 3,538 | 2,675 | 3,065 |
Basic earnings per share (in dollars per share) | 2.51 | 2.44 | 3.06 |
Diluted earnings per share (in dollars per share) | 2.48 | 2.41 | 3.02 |
Basic weighted average shares outstanding (shares) | 1,409,600 | 1,095,500 | 1,002,100 |
Diluted weighted average shares outstanding (in shares) | 1,425,900 | 1,109,000 | 1,013,600 |
Cash dividends declared per common share (in dollars per share) | 1.52 | 1.22 | 1.12 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |