10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MEDTRONIC PLC | |||
Ticker: MDT Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Apr 29, 2022 10-K (Filed: June 23, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Apr 29, 2022 | Apr 30, 2021 | Apr 24, 2020 | |
Net income | $ 5,062 | 3,630 | 4,806 |
Other comprehensive income (loss), net of tax: | |||
Unrealized (loss) gain on investment securities | (301) | 92 | 45 |
Translation adjustment | (2,086) | 1,699 | (829) |
Net investment hedge | 2,299 | (1,694) | 405 |
Net change in retirement obligations | 574 | 505 | (544) |
Unrealized (loss) gain on cash flow hedges | 727 | (519) | 72 |
Other comprehensive income (loss) | 1,213 | 83 | (851) |
Comprehensive income including noncontrolling interests | 6,274 | 3,713 | 3,955 |
Comprehensive income attributable to noncontrolling interests | (16) | (32) | (15) |
Comprehensive income attributable to Medtronic | 6,258 | 3,681 | 3,940 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |