10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MEDTRONIC PLC | |||
Ticker: MDT Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Apr 30, 2021 10-K (Filed: June 25, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Apr 30, 2021 | Apr 24, 2020 | Apr 26, 2019 | |
Net income | $ 3,630 | 4,806 | 4,650 |
Other comprehensive income (loss), net of tax: | |||
Unrealized gain on investment securities | 92 | 45 | 102 |
Translation adjustment | 1,699 | (829) | (1,375) |
Net investment hedge | (1,694) | 405 | 88 |
Net change in retirement obligations | 505 | (544) | (191) |
Unrealized (loss) gain on cash flow hedges | (519) | 72 | |
Unrealized (loss) gain on cash flow hedges | 401 | ||
Other comprehensive income (loss) | 83 | (851) | (975) |
Comprehensive income including noncontrolling interests | 3,713 | 3,955 | 3,675 |
Comprehensive income attributable to noncontrolling interests | (32) | (15) | (16) |
Comprehensive income attributable to Medtronic | 3,681 | 3,940 | 3,659 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |