10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MEDTRONIC PLC | |||
Ticker: MDT Fiscal Year: 2016 | |||
Consolidated Statements of Comprehensive Income Statement | |||
Period Ending Apr 29, 2016 10-K (Filed: June 28, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Apr 29, 2016 | Apr 24, 2015 | Apr 25, 2014 | |
Net income | $ 3,538 | 2,675 | 3,065 |
Unrealized (loss) gain on available-for-sale securities, net of tax (benefit) expense of $(102), $11, and $(58), respectively | (121) | 20 | (103) |
Translation adjustment | (197) | (495) | 13 |
Net change in retirement obligations, net of tax (benefit) expense of $(46), $(173), and $72, respectively | (66) | (366) | 87 |
Unrealized (loss) gain on derivatives, net of tax (benefit) expense of $(172), $146, and $(60), respectively | (300) | 254 | (102) |
Other comprehensive loss, net of tax | (684) | (587) | (105) |
Comprehensive income | 2,854 | 2,088 | 2,960 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |