10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MEDTRONIC PLC | |||
Ticker: MDT Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Income Statement | |||
Period Ending Apr 24, 2015 10-K (Filed: June 23, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Apr 24, 2015 | Apr 25, 2014 | Apr 26, 2013 | |
Net income | $ 2,675 | 3,065 | 3,467 |
Unrealized gain (loss) on available-for-sale securities, net of tax expense (benefit) of $11, $(58), and $(19), respectively | 20 | (103) | (33) |
Translation adjustment | (495) | 13 | (21) |
Net change in retirement obligations, net of tax (benefit) expense of $(173), $72, and $(4), respectively | (366) | 87 | (18) |
Unrealized gain (loss) on derivatives, net of tax expense (benefit) of $146, $(60), and $30, respectively | 254 | (102) | 53 |
Other comprehensive loss | (587) | (105) | (19) |
Comprehensive income | 2,088 | 2,960 | 3,448 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |