10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MEDTRONIC PLC | ||
Ticker: MDT Fiscal Year: 2023 | ||
Consolidated Balance Sheets | ||
Period Ending Apr 28, 2023 10-K (Filed: June 22, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Apr 28, 2023 | Apr 29, 2022 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,543 | 3,714 |
Investments | 6,416 | 6,859 |
Accounts receivable, less allowances and credit losses of $176 and $230, respectively | 5,998 | 5,551 |
Inventories, net | 5,293 | 4,616 |
Other current assets | 2,425 | 2,318 |
Total current assets | 21,675 | 23,059 |
Property, plant, and equipment, net | 5,569 | 5,413 |
Goodwill | 41,425 | 40,502 |
Other intangible assets, net | 14,844 | 15,595 |
Tax assets | 3,477 | 3,403 |
Other assets | 3,959 | 3,008 |
Total assets | 90,948 | 90,981 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Current debt obligations | 20 | 3,742 |
Accounts payable | 2,662 | 2,276 |
Accrued compensation | 1,949 | 2,121 |
Accrued income taxes | 840 | 704 |
Other accrued expenses | 3,581 | 3,551 |
Total current liabilities | 9,051 | 12,394 |
Long-term debt | 24,344 | 20,372 |
Accrued compensation and retirement benefits | 1,093 | 1,113 |
Accrued income taxes | 2,360 | 2,087 |
Deferred tax liabilities | 708 | 884 |
Other liabilities | 1,727 | 1,410 |
Total liabilities | 39,283 | 38,260 |
Commitments and contingencies (Notes 3, 16, and 18) | ||
Shareholders equity: | ||
Ordinary shares par value $0.0001, 2.6 billion shares authorized, 1,330,809,036 and 1,330,743,395 shares issued and outstanding, respectively | 0 | 0 |
Additional paid-in capital | 24,590 | 24,566 |
Retained earnings | 30,392 | 30,250 |
Accumulated other comprehensive loss | (3,499) | (2,265) |
Total shareholders equity | 51,483 | 52,551 |
Noncontrolling interests | 182 | 171 |
Total equity | 51,665 | 52,722 |
Total liabilities and equity | 90,948 | 90,981 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2023 |