10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MEDTRONIC PLC | ||
Ticker: MDT Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Apr 29, 2022 10-K (Filed: June 23, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Apr 29, 2022 | Apr 30, 2021 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 3,714 | 3,593 |
Investments | 6,859 | 7,224 |
Accounts receivable, less allowances and credit losses of $230 and $241, respectively | 5,551 | 5,462 |
Inventories, net | 4,616 | 4,313 |
Other current assets | 2,318 | 1,955 |
Total current assets | 23,059 | 22,548 |
Property, plant, and equipment, net | 5,413 | 5,221 |
Goodwill | 40,502 | 41,961 |
Other intangible assets, net | 15,595 | 17,740 |
Tax assets | 3,403 | 3,169 |
Other assets | 3,008 | 2,443 |
Total assets | 90,981 | 93,083 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Current debt obligations | 3,742 | 11 |
Accounts payable | 2,276 | 2,106 |
Accrued compensation | 2,121 | 2,482 |
Accrued income taxes | 704 | 435 |
Other accrued expenses | 3,551 | 3,475 |
Total current liabilities | 12,394 | 8,509 |
Long-term debt | 20,372 | 26,378 |
Accrued compensation and retirement benefits | 1,113 | 1,557 |
Accrued income taxes | 2,087 | 2,251 |
Deferred tax liabilities | 884 | 1,028 |
Other liabilities | 1,410 | 1,756 |
Total liabilities | 38,260 | 41,481 |
Commitments and contingencies (Notes 3, 16, and 18) | ||
Shareholders equity: | ||
Ordinary shares par value $0.0001, 2.6 billion shares authorized, 1,330,743,395 and 1,345,400,671 shares issued and outstanding, respectively | 0 | 0 |
Additional paid-in capital | 24,566 | 26,319 |
Retained earnings | 30,250 | 28,594 |
Accumulated other comprehensive loss | (2,265) | (3,485) |
Total shareholders equity | 52,551 | 51,428 |
Noncontrolling interests | 171 | 174 |
Total equity | 52,722 | 51,602 |
Total liabilities and equity | 90,981 | 93,083 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |