10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MEDTRONIC PLC | ||
Ticker: MDT Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Apr 30, 2021 10-K (Filed: June 25, 2021) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Apr 30, 2021 | Apr 24, 2020 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 3,593 | 4,140 |
Investments | 7,224 | 6,808 |
Accounts receivable, less allowances and credit losses of $241 and $208, respectively | 5,462 | 4,645 |
Inventories, net | 4,313 | 4,229 |
Other current assets | 1,955 | 2,209 |
Total current assets | 22,548 | 22,031 |
Property, plant, and equipment, net | 5,221 | 4,828 |
Goodwill | 41,961 | 39,841 |
Other intangible assets, net | 17,740 | 19,063 |
Tax assets | 3,169 | 2,832 |
Other assets | 2,443 | 2,094 |
Total assets | 93,083 | 90,689 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Current debt obligations | 11 | 2,776 |
Accounts payable | 2,106 | 1,996 |
Accrued compensation | 2,482 | 2,099 |
Accrued income taxes | 435 | 502 |
Other accrued expenses | 3,475 | 2,993 |
Total current liabilities | 8,509 | 10,366 |
Long-term debt | 26,378 | 22,021 |
Accrued compensation and retirement benefits | 1,557 | 1,910 |
Accrued income taxes | 2,251 | 2,682 |
Deferred tax liabilities | 1,028 | 1,174 |
Other liabilities | 1,756 | 1,664 |
Total liabilities | 41,481 | 39,817 |
Commitments and contingencies (Notes 3, 16, and 18) | ||
Shareholders equity: | ||
Ordinary shares par value $0.0001, 2.6 billion shares authorized, 1,345,400,671 and 1,341,074,724 shares issued and outstanding, respectively | 0 | 0 |
Additional paid-in capital | 26,319 | 26,165 |
Retained earnings | 28,594 | 28,132 |
Accumulated other comprehensive loss | (3,485) | (3,560) |
Total shareholders equity | 51,428 | 50,737 |
Noncontrolling interests | 174 | 135 |
Total equity | 51,602 | 50,872 |
Total liabilities and equity | 93,083 | 90,689 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |