10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MEDTRONIC PLC | ||
Ticker: MDT Fiscal Year: 2019 | ||
Consolidated Balance Sheets | ||
Period Ending Apr 26, 2019 10-K (Filed: June 21, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Apr 26, 2019 | Apr 27, 2018 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 4,393 | 3,669 |
Investments | 5,455 | 7,558 |
Accounts receivable, less allowances of $190 and $193, respectively | 6,222 | 5,987 |
Inventories, net | 3,753 | 3,579 |
Other current assets | 2,144 | 2,187 |
Total current assets | 21,967 | 22,980 |
Property, plant, and equipment, net | 4,675 | 4,604 |
Goodwill | 39,959 | 39,543 |
Other intangible assets, net | 20,560 | 21,723 |
Tax assets | 1,519 | 1,465 |
Other assets | 1,014 | 1,078 |
Total assets | 89,694 | 91,393 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Current debt obligations | 838 | 2,058 |
Accounts payable | 1,953 | 1,628 |
Accrued compensation | 2,189 | 1,988 |
Accrued income taxes | 567 | 979 |
Other accrued expenses | 2,925 | 3,431 |
Total current liabilities | 8,472 | 10,084 |
Long-term debt | 24,486 | 23,699 |
Accrued compensation and retirement benefits | 1,651 | 1,425 |
Accrued income taxes | 2,838 | 3,051 |
Deferred tax liabilities | 1,278 | 1,423 |
Other liabilities | 757 | 889 |
Total liabilities | 39,482 | 40,571 |
Commitments and contingencies (Notes 3, 17, and 19) | ||
Shareholders equity: | ||
Ordinary shares par value $0.0001, 2.6 billion shares authorized, 1,340,697,595 and 1,354,218,154 shares issued and outstanding, respectively | 0 | 0 |
Additional paid-in capital | 26,532 | 28,127 |
Retained earnings | 26,270 | 24,379 |
Accumulated other comprehensive loss | (2,711) | (1,786) |
Total shareholders equity | 50,091 | 50,720 |
Noncontrolling interests | 121 | 102 |
Total equity | 50,212 | 50,822 |
Total liabilities and equity | 89,694 | 91,393 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |