10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||
| |||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MEDTRONIC PLC | ||
Ticker: MDT Fiscal Year: 2016 | ||
Consolidated Balance Sheets | ||
Period Ending Apr 29, 2016 10-K (Filed: June 28, 2016) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Apr 29, 2016 | Apr 24, 2015 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 2,876 | 4,843 |
Investments | 9,758 | 14,637 |
Accounts receivable, less allowances of $161 and $144, respectively | 5,562 | 5,112 |
Inventories | 3,473 | 3,463 |
Tax assets | 697 | 1,335 |
Prepaid expenses and other current assets | 1,234 | 1,454 |
Total current assets | 23,600 | 30,844 |
Property, plant, and equipment, net | 4,841 | 4,699 |
Goodwill | 41,500 | 40,530 |
Other intangible assets, net | 26,899 | 28,101 |
Long-term tax assets | 1,383 | 774 |
Other assets | 1,559 | 1,737 |
Total assets | 99,782 | 106,685 |
LIABILITIES AND SHAREHOLDERS EQUITY | ||
Current liabilities: | ||
Short-term borrowings | 993 | 2,434 |
Accounts payable | 1,709 | 1,610 |
Accrued compensation | 1,712 | 1,611 |
Accrued income taxes | 566 | 935 |
Deferred tax liabilities | 0 | 119 |
Other accrued expenses | 2,185 | 2,464 |
Total current liabilities | 7,165 | 9,173 |
Long-term debt | 30,247 | 33,752 |
Long-term accrued compensation and retirement benefits | 1,759 | 1,535 |
Long-term accrued income taxes | 2,903 | 2,476 |
Long-term deferred tax liabilities | 3,729 | 4,700 |
Other long-term liabilities | 1,916 | 1,819 |
Total liabilities | 47,719 | 53,455 |
Commitments and contingencies | ||
Shareholders equity: | ||
Ordinary shares par value $0.0001, 2.6 billion shares authorized, 1,399,018,022 and 1,421,648,005 shares issued and outstanding, respectively | 0 | 0 |
Retained earnings | 53,931 | 54,414 |
Accumulated other comprehensive (loss) income | (1,868) | (1,184) |
Total shareholders equity | 52,063 | 53,230 |
Total liabilities and shareholders equity | 99,782 | 106,685 |
External Links | |
MEDTRONIC PLC (MDT) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |