10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2022 | |||
Consolidated Statement of Income | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 24, 2023) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
REVENUES | |||
Sales by Company-operated restaurants | $ 8,748,400 | 9,787,400 | 8,139,200 |
Revenues from franchised restaurants | 14,105,800 | 13,085,400 | 10,726,100 |
Other revenues | 328,400 | 350,100 | 342,500 |
Total revenues | 23,182,600 | 23,222,900 | 19,207,800 |
OPERATING COSTS AND EXPENSES | |||
Food & paper | 2,737,300 | 3,096,800 | 2,564,200 |
Payroll & employee benefits | 2,617,400 | 2,677,200 | 2,416,400 |
Occupancy & other operating expenses | 2,026,200 | 2,273,300 | 2,000,600 |
Franchised restaurants-occupancy expenses | 2,349,700 | 2,335,000 | 2,207,500 |
Other restaurant expenses | 244,800 | 260,400 | 267,000 |
Depreciation and amortization | 370,400 | 329,700 | 300,600 |
Other | 2,492,200 | 2,377,800 | 2,245,000 |
Other operating (income) expense, net | 973,600 | (483,300) | (117,500) |
Total operating costs and expenses | 13,811,600 | 12,866,900 | 11,883,800 |
Operating income | 9,371,000 | 10,356,000 | 7,324,000 |
Interest expense-net of capitalized interest of $9.5, $6.8 and $6.0 | 1,207,000 | 1,185,800 | 1,218,100 |
Nonoperating (income) expense, net | 338,600 | 42,300 | (34,800) |
Income before provision for income taxes | 7,825,400 | 9,127,900 | 6,140,700 |
Provision for income taxes | 1,648,000 | 1,582,700 | 1,410,200 |
Net income | 6,177,400 | 7,545,200 | 4,730,500 |
Earnings per common sharebasic | 8.39 | 10.11 | 6.35 |
Earnings per common sharediluted | 8.33 | 10.04 | 6.31 |
Dividends declared per common share | 5.66 | 5.25 | 5.04 |
Weighted-average shares outstandingbasic | 736,500 | 746,300 | 744,600 |
Weighted-average shares outstandingdiluted | 741,300 | 751,800 | 750,100 |
External Links | |
MCDONALDS CORP (MCD) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |