10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2011 | |||
Consolidated Statement of Income | |||
Period Ending Dec 31, 2011 10-K (Filed: Feb 24, 2012) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
REVENUES | |||
Sales by Company-operated restaurants | $ 18,292,800 | 16,233,300 | 15,458,500 |
Revenues from franchised restaurants | 8,713,200 | 7,841,300 | 7,286,200 |
Total revenues | 27,006,000 | 24,074,600 | 22,744,700 |
OPERATING COSTS AND EXPENSES | |||
Company-operated restaurant expenses | |||
Food & paper | 6,167,200 | 5,300,100 | 5,178,000 |
Payroll & employee benefits | 4,606,300 | 4,121,400 | 3,965,600 |
Occupancy & other operating expenses | 4,064,400 | 3,638,000 | 3,507,600 |
Franchised restaurants-occupancy expenses | 1,481,500 | 1,377,800 | 1,301,700 |
Selling, general & administrative expenses | 2,393,700 | 2,333,300 | 2,234,200 |
Impairment and other charges (credits), net | (3,900) | 29,100 | (61,100) |
Other operating (income) expense, net | (232,900) | (198,200) | (222,300) |
Total operating costs and expenses | 18,476,300 | 16,601,500 | 15,903,700 |
Operating income | 8,529,700 | 7,473,100 | 6,841,000 |
Interest expense-net of capitalized interest of $14.0, $12.0 and $11.7 | 492,800 | 450,900 | 473,200 |
Nonoperating (income) expense, net | 24,700 | 21,900 | (24,300) |
Gain on sale of investment | (94,900) | ||
Income before provision for income taxes | 8,012,200 | 7,000,300 | 6,487,000 |
Provision for income taxes | 2,509,100 | 2,054,000 | 1,936,000 |
Net income | 5,503,100 | 4,946,300 | 4,551,000 |
Earnings per common share-basic | 5.33 | 4.64 | 4.17 |
Earnings per common share-diluted | 5.27 | 4.58 | 4.11 |
Dividends declared per common share | 2.53 | 2.26 | 2.05 |
Weighted-average shares outstanding-basic | 1,032,100 | 1,066,000 | 1,092,200 |
Weighted-average shares outstanding-diluted | 1,044,900 | 1,080,300 | 1,107,400 |
External Links | |
MCDONALDS CORP (MCD) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |