10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MCDONALDS CORP | ||
Ticker: MCD Fiscal Year: 2019 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2019 10-K (Filed: Feb 26, 2020) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
ASSETS | ||
Current assets | ||
Cash and equivalents | $ 898,500 | 866,000 |
Accounts and notes receivable | 2,224,200 | 2,441,500 |
Inventories, at cost, not in excess of market | 50,200 | 51,100 |
Prepaid expenses and other current assets | 385,000 | 694,600 |
Total current assets | 3,557,900 | 4,053,200 |
Other assets | ||
Investments in and advances to affiliates | 1,270,300 | 1,202,800 |
Goodwill | 2,677,400 | 2,331,500 |
Miscellaneous | 2,584,000 | 2,381,000 |
Total other assets | 6,531,700 | 5,915,300 |
Lease right-of-use asset, net | 13,261,200 | 0 |
Property and equipment | ||
Property and equipment, at cost | 39,050,900 | 37,193,600 |
Accumulated depreciation and amortization | (14,890,900) | (14,350,900) |
Net property and equipment | 24,160,000 | 22,842,700 |
Total assets | 47,510,800 | 32,811,200 |
LIABILITIES AND SHAREHOLDERS EQUITY | ||
Current liabilities | ||
Accounts payable | 988,200 | 1,207,900 |
Lease liability | 621,000 | 0 |
Income taxes | 331,700 | 228,300 |
Other taxes | 247,500 | 253,700 |
Accrued interest | 337,800 | 297,000 |
Accrued payroll and other liabilities | 1,035,700 | 986,600 |
Current maturities of long term debt | 59,100 | 0 |
Total current liabilities | 3,621,000 | 2,973,500 |
Long-term debt | 34,118,100 | 31,075,300 |
Long-term lease liability | 12,757,800 | 0 |
Long-term income taxes | 2,265,900 | 2,081,200 |
Deferred revenues - initial franchise fees | 660,600 | 627,800 |
Other long-term liabilities | 979,600 | 1,096,300 |
Deferred income taxes | 1,318,100 | 1,215,500 |
Shareholders' equity (deficit) | ||
Preferred stock, no par value; authorized 165.0 million shares; issued none | 0 | 0 |
Common stock, $.01 par value; authorized 3.5 billion shares; issued 1,660.6 million shares | 16,600 | 16,600 |
Additional paid-in capital | 7,653,900 | 7,376,000 |
Retained earnings | 52,930,500 | 50,487,000 |
Accumulated other comprehensive income (loss) | (2,482,700) | (2,609,500) |
Common stock in treasury, at cost; 914.3 and 893.5 million shares | (66,328,600) | (61,528,500) |
Total shareholders' equity (deficit) | (8,210,300) | (6,258,400) |
Total liabilities and shareholders' equity (deficit) | 47,510,800 | 32,811,200 |
External Links | |
MCDONALDS CORP (MCD) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |