10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MCDONALDS CORP | ||
Ticker: MCD Fiscal Year: 2012 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2012 10-K (Filed: Feb 25, 2013) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2012 | Dec 31, 2011 | |
ASSETS | ||
Current assets | ||
Cash and equivalents | $ 2,336,100 | 2,335,700 |
Accounts and notes receivable | 1,375,300 | 1,334,700 |
Inventories, at cost, not in excess of market | 121,700 | 116,800 |
Prepaid expenses and other current assets | 1,089,000 | 615,800 |
Total current assets | 4,922,100 | 4,403,000 |
Other assets | ||
Investments in and advances to affiliates | 1,380,500 | 1,427,000 |
Goodwill | 2,804,000 | 2,653,200 |
Miscellaneous | 1,602,700 | 1,672,200 |
Total other assets | 5,787,200 | 5,752,400 |
Property and equipment | ||
Property and equipment, at cost | 38,491,100 | 35,737,600 |
Accumulated depreciation and amortization | (13,813,900) | (12,903,100) |
Net property and equipment | 24,677,200 | 22,834,500 |
Total assets | 35,386,500 | 32,989,900 |
LIABILITIES AND SHAREHOLDERS EQUITY | ||
Current liabilities | ||
Accounts payable | 1,141,900 | 961,300 |
Income taxes | 298,700 | 262,200 |
Other taxes | 370,700 | 338,100 |
Accrued interest | 217,000 | 218,200 |
Accrued payroll and other liabilities | 1,374,800 | 1,362,800 |
Current maturities of long-term debt | 366,600 | |
Total current liabilities | 3,403,100 | 3,509,200 |
Long-term debt | 13,632,500 | 12,133,800 |
Other long-term liabilities | 1,526,200 | 1,612,600 |
Deferred income taxes | 1,531,100 | 1,344,100 |
Shareholders equity | ||
Preferred stock, no par value; authorized 165.0 million shares; issued none | ||
Common stock, $.01 par value; authorized 3.5 billion shares; issued 1,660.6 million shares | 16,600 | 16,600 |
Additional paid-in capital | 5,778,900 | 5,487,300 |
Retained earnings | 39,278,000 | 36,707,500 |
Accumulated other comprehensive income | 796,400 | 449,700 |
Common stock in treasury, at cost; 657.9 and 639.2 million shares | (30,576,300) | (28,270,900) |
Total shareholders equity | 15,293,600 | 14,390,200 |
Total liabilities and shareholders equity | 35,386,500 | 32,989,900 |
External Links | |
MCDONALDS CORP (MCD) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |