10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2021 | |||
Consolidated Statement of Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 24, 2022) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
REVENUES | |||
Sales by Company-operated restaurants | $ 9,787,400 | 8,139,200 | 9,420,800 |
Revenues from franchised restaurants | 13,085,400 | 10,726,100 | 11,655,700 |
Other Revenues | 350,100 | 342,500 | 287,900 |
Total revenues | 23,222,900 | 19,207,800 | 21,364,400 |
OPERATING COSTS AND EXPENSES | |||
Food & paper | 3,096,800 | 2,564,200 | 2,980,300 |
Payroll & employee benefits | 2,677,200 | 2,416,400 | 2,704,400 |
Occupancy & other operating expenses | 2,273,300 | 2,000,600 | 2,075,900 |
Franchised restaurants occupancy expenses | 2,335,000 | 2,207,500 | 2,200,600 |
Other Expenses | 260,400 | 267,000 | 223,800 |
Depreciation, Depletion and Amortization | 329,700 | 300,600 | 262,500 |
Other Selling, General and Administrative Expense | 2,377,800 | 2,245,000 | 1,966,900 |
Other operating (income) expense, net | (483,300) | (117,500) | (119,800) |
Total operating costs and expenses | 12,866,900 | 11,883,800 | 12,294,600 |
Operating income | 10,356,000 | 7,324,000 | 9,069,800 |
Interest expense-net of capitalized interest of $6.8, $6.0 and $7.4 | 1,185,800 | 1,218,100 | 1,121,900 |
Nonoperating (income) expense, net | 42,300 | (34,800) | (70,200) |
Income before provision for income taxes | 9,127,900 | 6,140,700 | 8,018,100 |
Provision for income taxes | 1,582,700 | 1,410,200 | 1,992,700 |
Net income | 7,545,200 | 4,730,500 | 6,025,400 |
Earnings per common sharebasic | 10.11 | 6.35 | 7.95 |
Earnings per common sharediluted | 10.04 | 6.31 | 7.88 |
Dividends declared per common share (in dollars per share) | 5.25 | 5.04 | 4.73 |
Weighted-average shares outstandingbasic | 746,300 | 744,600 | 758,100 |
Weighted-average shares outstandingdiluted | 751,800 | 750,100 | 764,900 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2021 | |||
Consolidated Statement of Comprehensive Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 24, 2022) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Net income | $ 7,545,200 | 4,730,500 | 6,025,400 |
Foreign currency translation adjustments: | |||
"Gain (loss) recognized in accumulated other comprehensive income (""AOCI""), including net investment hedges" | (216,200) | 46,000 | 127,500 |
Reclassification of (gain) loss to net income | 34,700 | 17,100 | 46,800 |
Foreign currency translation adjustments-net of tax benefit (expense) of $(186.5), $204.8, and $(55.4) | (181,500) | 63,100 | 174,300 |
Cash flow hedges: | |||
Gain (loss) recognized in AOCI | 57,600 | (129,100) | 17,300 |
Reclassification of (gain) loss to net income | 28,900 | 5,800 | (37,700) |
Cash flow hedges-net of tax benefit (expense) of $(24.9), $36.6, and $6.1 | 86,500 | (123,300) | (20,400) |
Defined benefit pension plans: | |||
Gain (loss) recognized in AOCI | 108,100 | (43,500) | (24,500) |
Reclassification of (gain) loss to net income | 0 | (400) | (2,600) |
Defined benefit pension plans-net of tax benefit (expense) of $(36.6), $9.3, and $5.2 | 108,100 | (43,900) | (27,100) |
Total other comprehensive income (loss), net of tax | 13,100 | (104,100) | 126,800 |
Comprehensive income | 7,558,300 | 4,626,400 | 6,152,200 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2021 | |||
Consolidated Statement of Cash Flows | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 24, 2022) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Operating activities | |||
Net income | $ 7,545,200 | 4,730,500 | 6,025,400 |
Adjustments to reconcile to cash provided by operations | |||
Charges and credits: | |||
Depreciation and amortization | 1,868,100 | 1,751,400 | 1,617,900 |
Deferred income taxes | (428,300) | 6,400 | 149,700 |
Share-based compensation expense | 139,200 | 92,400 | 109,600 |
Net gain on sale of restaurant businesses | (97,800) | (28,200) | (128,200) |
Other | (339,100) | (75,200) | 49,200 |
Changes in working capital items: | |||
Accounts receivable | 309,900 | (6,800) | 27,000 |
Inventories, prepaid expenses and other current assets | (62,200) | (68,600) | 128,800 |
Accounts payable | 225,000 | (137,500) | (26,800) |
Income taxes | (302,500) | (43,600) | 173,400 |
Other accrued liabilities | 284,000 | 44,400 | (3,900) |
Cash provided by operations | 9,141,500 | 6,265,200 | 8,122,100 |
Investing activities | |||
Capital expenditures | (2,040,000) | (1,640,800) | (2,393,700) |
Purchases of restaurant and other businesses | (374,200) | (66,100) | (540,900) |
Sales of restaurant businesses | 196,200 | 76,300 | 340,800 |
Sales of property | 106,200 | 27,400 | 151,200 |
Other | (53,900) | 57,400 | (628,500) |
Cash used for investing activities | (2,165,700) | (1,545,800) | (3,071,100) |
Financing activities | |||
Net short-term borrowings | 15,100 | (893,100) | 799,200 |
Long-term financing issuances | 1,154,400 | 5,543,000 | 4,499,000 |
Long-term financing repayments | (2,240,000) | (2,411,700) | (2,061,900) |
Treasury stock purchases | (845,500) | (907,800) | (4,976,200) |
Common stock dividends | (3,918,600) | (3,752,900) | (3,581,900) |
Proceeds from stock option exercises | 285,700 | 295,500 | 350,500 |
Other | (46,700) | (122,000) | (23,500) |
Cash used for financing activities | (5,595,600) | (2,249,000) | (4,994,800) |
Effect of exchange rates on cash and equivalents | (120,100) | 80,200 | (23,700) |
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect, Total | 1,260,100 | 2,550,600 | 32,500 |
Cash and equivalents at beginning of year | 3,449,100 | 898,500 | |
Cash and equivalents at end of year | 4,709,200 | 3,449,100 | 898,500 |
Supplemental cash flow disclosures | |||
Interest Paid | 1,197,300 | 1,136,000 | 1,066,500 |
Income taxes paid | 2,403,900 | 1,441,900 | 1,589,700 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MCDONALDS CORP | ||
Ticker: MCD Fiscal Year: 2021 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 24, 2022) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
ASSETS | ||
Current assets | ||
Cash and equivalents | $ 4,709,200 | 3,449,100 |
Accounts and notes receivable | 1,872,400 | 2,110,300 |
Inventories, at cost, not in excess of market | 55,600 | 51,100 |
Prepaid expenses and other current assets | 511,300 | 632,700 |
Total current assets | 7,148,500 | 6,243,200 |
Other assets | ||
Investments in and advances to affiliates | 1,201,200 | 1,297,200 |
Goodwill | 2,782,500 | 2,773,100 |
Miscellaneous | 4,449,500 | 3,527,400 |
Total other assets | 8,433,200 | 7,597,700 |
Lease right-of-use asset, net | 13,552,000 | 13,827,700 |
Property and equipment | ||
Property and equipment, at cost | 41,916,600 | 41,476,500 |
Accumulated depreciation and amortization | (17,196,000) | (16,518,300) |
Net property and equipment | 24,720,600 | 24,958,200 |
Total assets | 53,854,300 | 52,626,800 |
LIABILITIES AND SHAREHOLDERS EQUITY | ||
Current liabilities | ||
Accounts payable | 1,006,800 | 741,300 |
Lease liability | 705,500 | 701,500 |
Income taxes | 360,700 | 741,100 |
Other taxes | 236,700 | 227,000 |
Accrued interest | 363,300 | 388,400 |
Accrued payroll and other liabilities | 1,347,000 | 1,138,300 |
Current maturities of long term debt | 0 | 2,243,600 |
Total current liabilities | 4,020,000 | 6,181,200 |
Long-term debt | 35,622,700 | 35,196,800 |
Long-term lease liability | 13,020,900 | 13,321,300 |
Long-term income taxes | 1,896,800 | 1,970,700 |
Deferred revenues - initial franchise fees | 738,300 | 702,000 |
Other long-term liabilities | 1,081,000 | 1,054,100 |
Deferred income taxes | 2,075,600 | 2,025,600 |
Shareholders' equity (deficit) | ||
Preferred stock, no par value; authorized 165.0 million shares; issued none | 0 | 0 |
Common stock, $.01 par value; authorized 3.5 billion shares; issued 1,660.6 million shares | 16,600 | 16,600 |
Additional paid-in capital | 8,231,600 | 7,903,600 |
Retained earnings | 57,534,700 | 53,908,100 |
Accumulated other comprehensive income (loss) | (2,573,700) | (2,586,800) |
Common stock in treasury, at cost; 915.8 and 915.2 million shares | (67,810,200) | (67,066,400) |
Total shareholders' equity (deficit) | (4,601,000) | (7,824,900) |
Total liabilities and shareholders' equity (deficit) | 53,854,300 | 52,626,800 |
External Links | |
MCDONALDS CORP (MCD) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |