10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2016 | |||
Consolidated Statement of Income | |||
Period Ending Dec 31, 2016 10-K (Filed: Mar 1, 2017) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
REVENUES | |||
Sales by Company-operated restaurants | $ 15,295,000 | 16,488,300 | 18,169,300 |
Revenues from franchised restaurants | 9,326,900 | 8,924,700 | 9,272,000 |
Total revenues | 24,621,900 | 25,413,000 | 27,441,300 |
OPERATING COSTS AND EXPENSES | |||
Food & paper | 4,896,900 | 5,552,200 | 6,129,700 |
Payroll & employee benefits | 4,134,200 | 4,400,000 | 4,756,000 |
Occupancy & other operating expenses | 3,667,700 | 4,024,700 | 4,402,600 |
Franchised restaurants-occupancy expenses | 1,718,400 | 1,646,900 | 1,697,300 |
Selling, general & administrative expenses | 2,384,500 | 2,434,300 | 2,487,900 |
Other operating (income) expense, net | 75,700 | 209,400 | 18,600 |
Total operating costs and expenses | 16,877,400 | 18,267,500 | 19,492,100 |
Operating income | 7,744,500 | 7,145,500 | 7,949,200 |
Interest expense-net of capitalized interest of $7.1, $9.4 and $14.7 | 884,800 | 638,300 | 576,400 |
Nonoperating (income) expense, net | (6,300) | (48,500) | 800 |
Income before provision for income taxes | 6,866,000 | 6,555,700 | 7,372,000 |
Provision for income taxes | 2,179,500 | 2,026,400 | 2,614,200 |
Net income | 4,686,500 | 4,529,300 | 4,757,800 |
Earnings per common sharebasic | 5.49 | 4.82 | 4.85 |
Earnings per common sharediluted | 5.44 | 4.80 | 4.82 |
Dividends declared per common share | 3.61 | 3.44 | 3.28 |
Weighted-average shares outstandingbasic | 854,400 | 939,400 | 980,500 |
Weighted-average shares outstandingdiluted | 861,200 | 944,600 | 986,300 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2016 | |||
Consolidated Statement of Comprehensive Income | |||
Period Ending Dec 31, 2016 10-K (Filed: Mar 1, 2017) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Net income | $ 4,686,500 | 4,529,300 | 4,757,800 |
Foreign currency translation adjustments: | |||
Gain (loss) recognized in accumulated other comprehensive income (AOCI), including net investment hedges | (272,800) | (1,347,400) | (1,971,600) |
Reclassification of (gain) loss to net income | 94,000 | 1,300 | 15,200 |
Foreign currency translation adjustments-net of tax benefit (expense) of $(264.4), $(209.8), and $(196.0) | (178,800) | (1,346,100) | (1,956,400) |
Cash flow hedges: | |||
Gain (loss) recognized in AOCI | 18,500 | 22,200 | 40,100 |
Reclassification of (gain) loss to net income | (15,600) | (33,200) | (6,800) |
Cash flow hedges-net of tax benefit (expense) of $(1.6), $6.2, and $(18.2) | 2,900 | (11,000) | 33,300 |
Defined benefit pension plans: | |||
Gain (loss) recognized in AOCI | (47,100) | (5,400) | (26,600) |
Reclassification of (gain) loss to net income | 9,900 | 2,400 | 2,400 |
Defined benefit pension plans-net of tax benefit (expense) of $(10.0), $1.3, and $7.7 | (37,200) | (3,000) | (24,200) |
Total other comprehensive income (loss), net of tax | (213,100) | (1,360,100) | (1,947,300) |
Comprehensive income | 4,473,400 | 3,169,200 | 2,810,500 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
MCDONALDS CORP | |||
Ticker: MCD Fiscal Year: 2016 | |||
Consolidated Statement of Cash Flows | |||
Period Ending Dec 31, 2016 10-K (Filed: Mar 1, 2017) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Operating activities | |||
Net income | $ 4,686,500 | 4,529,300 | 4,757,800 |
Adjustments to reconcile to cash provided by operations | |||
Charges and credits: | |||
Depreciation and amortization | 1,516,500 | 1,555,700 | 1,644,500 |
Deferred income taxes | (538,600) | (1,400) | (90,700) |
Share-based compensation | 131,300 | 110,000 | 112,800 |
Other | 96,900 | 177,600 | 369,500 |
Changes in working capital items: | |||
Accounts receivable | (159,000) | (180,600) | 27,000 |
Inventories, prepaid expenses and other current assets | 28,100 | 44,900 | (4,900) |
Accounts payable | 89,800 | (15,000) | (74,700) |
Income taxes | 169,700 | (64,400) | 3,300 |
Other accrued liabilities | 38,400 | 383,000 | (14,300) |
Cash provided by operations | 6,059,600 | 6,539,100 | 6,730,300 |
Investing activities | |||
Capital expenditures | (1,821,100) | (1,813,900) | (2,583,400) |
Purchases of restaurant businesses | (109,500) | (140,600) | (170,500) |
Sales of restaurant businesses | 975,600 | 341,100 | 403,100 |
Sales of property | 82,900 | 213,100 | 86,800 |
Other | (109,500) | (19,700) | (40,900) |
Cash used for investing activities | (981,600) | (1,420,000) | (2,304,900) |
Financing activities | |||
Net short-term borrowings | (286,200) | 589,700 | 510,400 |
Long-term financing issuances | 3,779,500 | 10,220,000 | 1,540,600 |
Long-term financing repayments | (822,900) | (1,054,500) | (548,100) |
Treasury stock purchases | (11,171,000) | (6,099,200) | (3,198,600) |
Common stock dividends | (3,058,200) | (3,230,300) | (3,216,100) |
Proceeds from stock option exercises | 299,400 | 317,200 | 235,400 |
Excess tax benefit on share-based compensation | 0 | 51,100 | 70,900 |
Other | (3,000) | (58,700) | (12,800) |
Cash provided by (used for) financing activities | (11,262,400) | 735,300 | (4,618,300) |
Effect of exchange rates on cash and equivalents | (103,700) | (246,800) | (527,900) |
Cash and equivalents increase (decrease) | (6,288,100) | 5,607,600 | (720,800) |
Cash balance of businesses held for sale at end of year | (174,000) | 0 | 0 |
Cash and equivalents at beginning of year | 7,685,500 | 2,077,900 | |
Cash and equivalents at end of year | 1,223,400 | 7,685,500 | 2,077,900 |
Supplemental cash flow disclosures | |||
Interest paid | 873,500 | 640,800 | 573,200 |
Income taxes paid | 2,387,500 | 1,985,400 | 2,388,300 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
MCDONALDS CORP | ||
Ticker: MCD Fiscal Year: 2016 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2016 10-K (Filed: Mar 1, 2017) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2016 | Dec 31, 2015 | |
ASSETS | ||
Current assets | ||
Cash and equivalents | $ 1,223,400 | 7,685,500 |
Accounts and notes receivable | 1,474,100 | 1,298,700 |
Inventories, at cost, not in excess of market | 58,900 | 100,100 |
Prepaid expenses and other current assets | 565,200 | 558,700 |
Assets of businesses held for sale | 1,527,000 | 0 |
Total current assets | 4,848,600 | 9,643,000 |
Other assets | ||
Investments in and advances to affiliates | 725,900 | 792,700 |
Goodwill | 2,336,500 | 2,516,300 |
Miscellaneous | 1,855,300 | 1,869,100 |
Total other assets | 4,917,700 | 5,178,100 |
Property and equipment | ||
Property and equipment, at cost | 34,443,400 | 37,692,400 |
Accumulated depreciation and amortization | (13,185,800) | (14,574,800) |
Net property and equipment | 21,257,600 | 23,117,600 |
Total assets | 31,023,900 | 37,938,700 |
LIABILITIES AND SHAREHOLDERS EQUITY | ||
Current liabilities | ||
Accounts payable | 756,000 | 874,700 |
Income taxes | 267,200 | 154,800 |
Other taxes | 266,300 | 309,000 |
Accrued interest | 247,500 | 233,100 |
Accrued payroll and other liabilities | 1,159,300 | 1,378,800 |
Current maturities of long term debt | 77,200 | 0 |
Liabilities of businesses held for sale | 694,800 | 0 |
Total current liabilities | 3,468,300 | 2,950,400 |
Long-term debt | 25,878,500 | 24,122,100 |
Other long-term liabilities | 2,064,300 | 2,074,000 |
Deferred income taxes | 1,817,100 | 1,704,300 |
Shareholders' equity (deficit) | ||
Preferred stock, no par value; authorized 165.0 million shares; issued none | 0 | 0 |
Common stock, $.01 par value; authorized 3.5 billion shares; issued 1,660.6 million shares | 16,600 | 16,600 |
Additional paid-in capital | 6,757,900 | 6,533,400 |
Retained earnings | 46,222,700 | 44,594,500 |
Accumulated other comprehensive income | (3,092,900) | (2,879,800) |
Common stock in treasury, at cost; 841.3 and 753.8 million shares | (52,108,600) | (41,176,800) |
Total shareholders' equity (deficit) | (2,204,300) | 7,087,900 |
Total liabilities and shareholders' equity (deficit) | 31,023,900 | 37,938,700 |
External Links | |
MCDONALDS CORP (MCD) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |