10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
LOCKHEED MARTIN CORP | ||
Ticker: LMT Fiscal Year: 2009 | ||
Statement Of Financial Position Classified | ||
Period Ending Dec 31, 2009 10-K (Filed: Feb 25, 2010) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2009 | Dec 31, 2008 | |
Assets | ||
Current Assets | ||
Cash and Cash Equivalents | $ 2,391 | 2,168 |
Receivables | 6,061 | 5,296 |
Inventories | 2,183 | 1,902 |
Deferred Income Taxes | 815 | 755 |
Other Current Assets | 1,027 | 562 |
Total Current Assets | 12,477 | 10,683 |
Property, Plant, and Equipment, Net | 4,520 | 4,488 |
Goodwill | 9,948 | 9,526 |
Purchased Intangibles, Net | 311 | 355 |
Prepaid Pension Asset | 160 | 122 |
Deferred Income Taxes | 3,779 | 4,651 |
Other Assets | 3,916 | 3,614 |
Assets, Total | 35,111 | 33,439 |
Liabilities and Stockholders' Equity | ||
Current Liabilities | ||
Accounts Payable | 2,030 | 2,030 |
Customer Advances and Amounts in Excess of Costs Incurred | 5,049 | 4,535 |
Salaries, Benefits and Payroll Taxes | 1,648 | 1,684 |
Current Maturities of Long-term Debt | 0 | 242 |
Other Current Liabilities | 1,976 | 2,051 |
Total Current Liabilities | 10,703 | 10,542 |
Long-term Debt, Net | 5,052 | 3,563 |
Accrued Pension Liabilities | 10,823 | 12,004 |
Other Postretirement Benefit Liabilities | 1,308 | 1,386 |
Other Liabilities | 3,096 | 3,079 |
Total Liabilities | 30,982 | 30,574 |
Stockholders' Equity | ||
Common Stock, $1 Par Value Per Share | 373 | 393 |
Additional Paid-in Capital | 0 | 0 |
Retained Earnings | 12,351 | 11,621 |
Accumulated Other Comprehensive Income (Loss) | (8,595) | (9,149) |
Total Stockholders' Equity | 4,129 | 2,865 |
Liabilities and Stockholders' Equity, Total | 35,111 | 33,439 |
External Links | |
LOCKHEED MARTIN CORP (LMT) Fiscal Year 2009 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |