10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||
| ||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
LINDE PLC | |||
Ticker: LIN Fiscal Year: 2019 | |||
Consolidated Statements of Income | |||
Period Ending Dec 31, 2019 10-K (Filed: Mar 2, 2020) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Sales | $ 28,228 | 14,836 | 11,358 |
Cost of sales, exclusive of depreciation and amortization | 16,644 | 9,020 | 6,382 |
Selling, general and administrative | 3,457 | 1,629 | 1,207 |
Depreciation and amortization | 4,675 | 1,830 | 1,184 |
Research and development | 184 | 113 | 93 |
Cost reduction programs and other charges | 567 | 309 | 52 |
Net gain on sale of businesses | 164 | 3,294 | 0 |
Other income (expenses) net | 68 | 18 | 4 |
Operating Profit | 2,933 | 5,247 | 2,444 |
Interest expense net | 38 | 202 | 161 |
Net pension and OPEB cost (benefit), excluding service cost | (32) | (4) | (4) |
Income From Continuing Operations Before Income Taxes and Equity Investments | 2,927 | 5,049 | 2,287 |
Income taxes on continuing operations | 769 | 817 | 1,026 |
Income From Continuing Operations Before Equity Investments | 2,158 | 4,232 | 1,261 |
Income from equity investments | 114 | 56 | 47 |
Income From Continuing Operations (Including Noncontrolling Interests) | 2,272 | 4,288 | 1,308 |
Income from discontinued operations, net of tax | 109 | 117 | 0 |
Net Income (Including Noncontrolling Interests) | 2,381 | 4,405 | 1,308 |
Less: noncontrolling interests from continuing operations | (89) | (15) | (61) |
Less: noncontrolling interests from discontinued operations | (7) | (9) | 0 |
Net Income Linde plc | 2,285 | 4,381 | 1,247 |
Net Income Linde plc | |||
Income from continuing operations | 2,183 | 4,273 | 1,247 |
Income from discontinued operations | 102 | 108 | 0 |
Per Share Data Linde plc Shareholders | |||
Basic earnings per share from continuing operations (in dollars per share) | 4.03 | 12.93 | 4.36 |
Basic earnings per share from discontinued operations (in dollars per share) | 0.19 | 0.33 | 0.00 |
Basic earnings per share (in dollars per share) | 4.22 | 13.26 | 4.36 |
Diluted earnings per share from continuing operations (in dollars per share) | 4.00 | 12.79 | 4.32 |
Diluted earnings per share from discontinued operations (in dollars per share) | 0.19 | 0.32 | 0.00 |
Diluted earnings per share (in dollars per share) | 4.19 | 13.11 | 4.32 |
Weighted Average Shares Outstanding (000s): | |||
Basic shares outstanding (in shares) | 541,094 | 330,401 | 286,261 |
Diluted shares outstanding (in shares) | 545,170 | 334,127 | 289,114 |
External Links | |
LINDE PLC (LIN) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |