10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||
| ||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
LINDE PLC | |||
Ticker: LIN Fiscal Year: 2018 | |||
Consolidated Statements of Income | |||
Period Ending Dec 31, 2018 10-K (Filed: Mar 18, 2019) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Sales | $ 14,900 | 11,437 | 10,534 |
Cost of sales, exclusive of depreciation and amortization | 9,084 | 6,461 | 5,855 |
Selling, general and administrative | 1,629 | 1,207 | 1,145 |
Depreciation and amortization | 1,830 | 1,184 | 1,122 |
Research and development | 113 | 93 | 92 |
Transaction costs and other charges | 309 | 52 | 96 |
Net gain on sale of businesses | 3,294 | 0 | 0 |
Other income (expenses) net | 18 | 4 | 23 |
Operating Profit | 5,247 | 2,444 | 2,247 |
Interest expense net | 202 | 161 | 190 |
Net pension and OPEB cost (benefit), excluding service cost | (4) | (4) | 9 |
Income From Continuing Operations Before Income Taxes and Equity Investments | 5,049 | 2,287 | 2,048 |
Income taxes on continuing operations | 817 | 1,026 | 551 |
Income From Continuing Operations Before Equity Investments | 4,232 | 1,261 | 1,497 |
Income from equity investments | 56 | 47 | 41 |
Income From Continuing Operations (Including Noncontrolling Interests) | 4,288 | 1,308 | 1,538 |
Income from discontinued operations, net of tax | 117 | 0 | 0 |
Net Income (Including Noncontrolling Interests) | 4,405 | 1,308 | 1,538 |
Less: noncontrolling interests from continuing operations | (15) | (61) | (38) |
Less: noncontrolling interests from discontinued operations | (9) | 0 | 0 |
Net Income Linde plc | 4,381 | 1,247 | 1,500 |
Net Income Linde plc | |||
Income from continuing operations | 4,273 | 1,247 | 1,500 |
Income from discontinued operations | 108 | 0 | 0 |
Per Share Data Linde plc Shareholders | |||
Basic earnings per share from continuing operations (in dollars per share) | 12.93 | 4.36 | 5.25 |
Basic earnings per share from discontinued operations (in dollars per share) | 0.33 | 0.00 | 0.00 |
Basic earnings per share (in dollars per share) | 13.26 | 4.36 | 5.25 |
Diluted earnings per share from continuing operations (in dollars per share) | 12.79 | 4.32 | 5.21 |
Diluted earnings per share from discontinued operations (in dollars per share) | 0.32 | 0.00 | 0.00 |
Diluted earnings per share (in dollars per share) | 13.11 | 4.32 | 5.21 |
Weighted Average Shares Outstanding (000s): | |||
Basic shares outstanding (in shares) | 330,401 | 286,261 | 285,677 |
Diluted shares outstanding (in shares) | 334,127 | 289,114 | 287,757 |
External Links | |
LINDE PLC (LIN) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |