10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||
| ||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
LINDE PLC | |||
Ticker: LIN Fiscal Year: 2019 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2019 10-K (Filed: Mar 2, 2020) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
NET INCOME (INCLUDING NONCONTROLLING INTERESTS) | $ 2,381 | 4,405 | 1,308 |
OTHER COMPREHENSIVE INCOME (LOSS) | |||
Translation adjustments: | |||
Foreign currency translation adjustments | 118 | (401) | 433 |
Reclassifications to net income (Note 4) | 12 | 318 | 0 |
Income taxes | 3 | 7 | 92 |
Translation adjustments | 133 | (76) | 525 |
Funded status - retirement obligations (Note 18): | |||
Retirement program remeasurements | (852) | (260) | (39) |
Reclassifications to net income | 154 | 94 | 55 |
Income taxes | 154 | (55) | (5) |
Funded status - retirement obligations | (544) | (221) | 11 |
Derivative instruments (Note 14): | |||
Current year unrealized gain (loss) | (32) | 0 | 0 |
Reclassifications to net income | 0 | (1) | 0 |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), Reclassification, Tax | 7 | 0 | 0 |
Derivative instruments | (25) | (1) | 0 |
Securities (Note 9): | |||
Current year unrealized gain (loss) | 1 | (1) | |
Reclassifications to net income | 0 | 0 | 0 |
Income taxes | 0 | 0 | 0 |
Securities | 1 | (1) | |
TOTAL OTHER COMPREHENSIVE INCOME (LOSS) | (435) | (299) | 536 |
COMPREHENSIVE INCOME (INCLUDING NONCONTROLLING INTERESTS) | 1,946 | 4,106 | 1,844 |
Less: noncontrolling interests | (19) | (83) | (95) |
COMPREHENSIVE INCOME - LINDE PLC | 1,927 | 4,023 | 1,749 |
External Links | |
LINDE PLC (LIN) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |