10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||
| ||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
LINDE PLC | |||
Ticker: LIN Fiscal Year: 2018 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2018 10-K (Filed: Mar 18, 2019) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
NET INCOME (INCLUDING NONCONTROLLING INTERESTS) | $ 4,405 | 1,308 | 1,538 |
OTHER COMPREHENSIVE INCOME (LOSS) | |||
Translation adjustments: | |||
Foreign currency translation adjustments | (401) | 433 | 116 |
Reclassifications to net income (Note 4) | 318 | 0 | 0 |
Income taxes | 7 | 92 | (48) |
Translation adjustments | (76) | 525 | 68 |
Funded status - retirement obligations (Note 18): | |||
Retirement program remeasurements | (260) | (39) | (163) |
Reclassifications to net income | 94 | 55 | 60 |
Income taxes | (55) | (5) | 27 |
Funded status - retirement obligations | (221) | 11 | (76) |
Derivative instruments (Note 14): | |||
Current year unrealized gain (loss) | 0 | 0 | 1 |
Reclassifications to net income | (1) | 0 | (1) |
Income taxes | 0 | 0 | 0 |
Derivative instruments | (1) | 0 | 0 |
Securities (Note 9): | |||
Current year unrealized gain (loss) | (1) | ||
Reclassifications to net income | 0 | 0 | 0 |
Income taxes | 0 | 0 | 0 |
Securities | (1) | ||
TOTAL OTHER COMPREHENSIVE INCOME (LOSS) | (299) | 536 | (8) |
COMPREHENSIVE INCOME (INCLUDING NONCONTROLLING INTERESTS) | 4,106 | 1,844 | 1,530 |
Less: noncontrolling interests | (83) | (95) | (34) |
COMPREHENSIVE INCOME - LINDE PLC | 4,023 | 1,749 | 1,496 |
External Links | |
LINDE PLC (LIN) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |