10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||
| ||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
LINDE PLC | ||
Ticker: LIN Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2022 10-K (Filed: Feb 28, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
Assets | ||
Cash and cash equivalents | $ 5,436 | 2,823 |
Accounts receivable net | 4,559 | 4,499 |
Contract assets | 124 | 134 |
Inventories | 1,978 | 1,733 |
Prepaid and other current assets | 950 | 970 |
Total Current Assets | 13,047 | 10,159 |
Property, plant and equipment net | 23,548 | 26,003 |
Equity investments | 2,350 | 2,619 |
Goodwill | 25,817 | 27,038 |
Other intangible assets net | 12,420 | 13,802 |
Other long-term assets | 2,476 | 1,984 |
Total Assets | 79,658 | 81,605 |
Liabilities and Equity | ||
Accounts payable | 2,995 | 3,503 |
Short-term debt | 4,117 | 1,163 |
Current portion of long-term debt | 1,599 | 1,709 |
Contract liabilities | 3,073 | 2,940 |
Accrued taxes | 613 | 429 |
Other current liabilities | 4,082 | 3,899 |
Total Current Liabilities | 16,479 | 13,643 |
Long-term debt | 12,198 | 11,335 |
Other long-term liabilities | 2,795 | 4,188 |
Deferred credits | 6,799 | 6,998 |
Total Liabilities | 38,271 | 36,164 |
Commitments and contingencies (Note 17) | ||
Redeemable noncontrolling interests | 13 | 13 |
Linde plc Shareholders Equity: | ||
Ordinary shares (0.001 par value, authorized 1,750,000,000 shares, 2022 and 2021 issued: 552,012,862 ordinary shares) | 1 | 1 |
Additional paid-in capital | 40,005 | 40,180 |
Retained earnings | 20,541 | 18,710 |
Accumulated other comprehensive income (loss) | (5,782) | (5,048) |
Less: Treasury shares, at cost (2022 59,555,235 shares and 2021 43,331,983 shares) | (14,737) | (9,808) |
Total Linde plc Shareholders Equity | 40,028 | 44,035 |
Noncontrolling interests | 1,346 | 1,393 |
Total Equity | 41,374 | 45,428 |
Total Liabilities and Equity | 79,658 | 81,605 |
External Links | |
LINDE PLC (LIN) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |