10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||
| ||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
LINDE PLC | ||
Ticker: LIN Fiscal Year: 2019 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2019 10-K (Filed: Mar 2, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
Assets | ||
Cash and cash equivalents | $ 2,700 | 4,466 |
Accounts receivable net | 4,322 | 4,297 |
Contract assets | 368 | 283 |
Inventories | 1,697 | 1,651 |
Assets held for sale | 125 | 5,498 |
Prepaid and other current assets | 1,140 | 1,077 |
Total Current Assets | 10,352 | 17,272 |
Property, plant and equipment net | 29,064 | |
Property, plant and equipment net | 29,064 | 29,717 |
Equity investments | 2,027 | 1,838 |
Goodwill | 27,019 | 26,874 |
Other intangible assets net | 16,137 | 16,223 |
Other long-term assets | 2,013 | 1,462 |
Total Assets | 86,612 | 93,386 |
Liabilities and Equity | ||
Accounts payable | 3,266 | 3,219 |
Short-term debt | 1,732 | 1,485 |
Current portion of long-term debt | 1,531 | 1,523 |
Contract liabilities | 1,758 | 1,546 |
Accrued taxes | 370 | 657 |
Liabilities of assets held for sale | 2 | 768 |
Other current liabilities | 3,501 | 3,758 |
Total Current Liabilities | 12,160 | 12,956 |
Long-term debt | 10,693 | 12,288 |
Other long-term liabilities | 4,888 | 3,435 |
Deferred credits | 7,236 | 7,611 |
Total Liabilities | 34,977 | 36,290 |
Commitments and contingencies (Note 19) | ||
Redeemable noncontrolling interests | 113 | 16 |
Linde plc Shareholders Equity: | ||
Ordinary shares (0.001 par value, authorized 1,750,000,000 shares, 2019 issued: 552,012,862 ordinary shares; 2018 issued: 551,310,272 ordinary shares) | 1 | 1 |
Additional paid-in capital | 40,201 | 40,151 |
Retained earnings | 16,842 | 16,529 |
Accumulated other comprehensive income (loss) | (4,814) | (4,456) |
Less: Treasury stock, at cost (2019 17,632,318 shares and 2018 4,068,642 shares) | (3,156) | (629) |
Total Linde plc Shareholders Equity | 49,074 | 51,596 |
Noncontrolling interests | 2,448 | 5,484 |
Total Equity | 51,522 | 57,080 |
Total Liabilities and Equity | 86,612 | 93,386 |
External Links | |
LINDE PLC (LIN) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |