10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
INTUIT INC | |||
Ticker: INTU Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending July 31, 2022 10-K (Filed: Sept 2, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
July 31, 2022 | July 31, 2021 | July 31, 2020 | |
Net income | $ 2,066 | 2,062 | 1,826 |
Other comprehensive income (loss), net of income taxes: | |||
Unrealized gain (loss) on available-for-sale debt securities | (10) | (3) | 5 |
Foreign currency translation gain (loss) | (26) | 11 | (1) |
Total other comprehensive income (loss), net | (36) | 8 | 4 |
Comprehensive income | 2,030 | 2,070 | 1,830 |
External Links | |
INTUIT INC (INTU) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |