10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
HONEYWELL INTERNATIONAL INC | |||
Ticker: HON Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENT OF OPERATIONS | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 11, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Income Statement [Abstract] | |||
Net Sales | $ 34,392 | 32,637 | 36,709 |
Costs and Expenses [Abstract] | |||
Cost of products and services sold | 23,394 | 22,169 | 24,339 |
Selling, general and administrative expenses | 4,798 | 4,772 | 5,519 |
Other (income) expense | (1,378) | (675) | (1,065) |
Interest and other financial charges | 343 | 359 | 357 |
Cost, operating and non-operating expenses | 27,157 | 26,625 | 29,150 |
Income before taxes | 7,235 | 6,012 | 7,559 |
Tax expense | 1,625 | 1,147 | 1,329 |
Net income | 5,610 | 4,865 | 6,230 |
Less: Net income attributable to the noncontrolling interest | 68 | 86 | 87 |
Net income attributable to Honeywell | 5,542 | 4,779 | 6,143 |
Earnings per share of common stock - basic | 8.0100 | 6.7900 | 8.5200 |
Earnings per share of common stock - assuming dilution | 7.9100 | 6.7200 | 8.4100 |
Product and Service | |||
Products | |||
Net Sales | 25,643 | 24,737 | 27,629 |
Cost of products and services sold | 18,344 | 17,638 | 19,269 |
Services | |||
Net Sales | 8,749 | 7,900 | 9,080 |
Cost of products and services sold | 5,050 | 4,531 | 5,070 |
External Links | |
HONEYWELL INTERNATIONAL INC (HON) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |