10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
HOME DEPOT, INC. | |||
Ticker: HD Fiscal Year: 2022 | |||
Consolidated Statements of Earnings | |||
Period Ending Jan 29, 2023 10-K (Filed: Mar 15, 2023) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 29, 2023 | Jan 30, 2022 | Jan 31, 2021 | |
Net sales | $ 157,403 | 151,157 | 132,110 |
Cost of sales | 104,625 | 100,325 | 87,257 |
Gross profit | 52,778 | 50,832 | 44,853 |
Operating expenses: | |||
Selling, general and administrative | 26,284 | 25,406 | 24,447 |
Depreciation and amortization | 2,455 | 2,386 | 2,128 |
Total operating expenses | 28,739 | 27,792 | 26,575 |
Operating income | 24,039 | 23,040 | 18,278 |
Interest and other (income) expense: | |||
Interest income and other, net | (55) | (44) | (47) |
Interest expense | 1,617 | 1,347 | 1,347 |
Interest and other, net | 1,562 | 1,303 | 1,300 |
Earnings before provision for income taxes | 22,477 | 21,737 | 16,978 |
Provision for income taxes | 5,372 | 5,304 | 4,112 |
Net earnings | 17,105 | 16,433 | 12,866 |
Basic weighted average common shares (in shares) | 1,022 | 1,054 | 1,074 |
Basic earnings per share (in dollars per share) | 16.74 | 15.59 | 11.98 |
Diluted weighted average common shares (in shares) | 1,025 | 1,058 | 1,078 |
Diluted earnings per share (in dollars per share) | 16.69 | 15.53 | 11.94 |
External Links | |
HOME DEPOT, INC. (HD) Fiscal Year 2022 |