10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
HOME DEPOT, INC. | |||
Ticker: HD Fiscal Year: 2015 | |||
Consolidated Statements of Earnings | |||
Period Ending Jan 31, 2016 10-K (Filed: Mar 24, 2016) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 31, 2016 | Feb 1, 2015 | Feb 2, 2014 | |
NET SALES | $ 88,519 | 83,176 | 78,812 |
Cost of Sales | 58,254 | 54,787 | 51,897 |
GROSS PROFIT | 30,265 | 28,389 | 26,915 |
Operating Expenses: | |||
Selling, General and Administrative | 16,801 | 16,280 | 16,122 |
Depreciation and Amortization | 1,690 | 1,640 | 1,627 |
Total Operating Expenses | 18,491 | 17,920 | 17,749 |
OPERATING INCOME | 11,774 | 10,469 | 9,166 |
Interest and Other (Income) Expense: | |||
Interest and Investment Income | (166) | (337) | (12) |
Interest Expense | 919 | 830 | 711 |
Interest and Other, net | 753 | 493 | 699 |
EARNINGS BEFORE PROVISION FOR INCOME TAXES | 11,021 | 9,976 | 8,467 |
Provision for Income Taxes | 4,012 | 3,631 | 3,082 |
NET EARNINGS | 7,009 | 6,345 | 5,385 |
Weighted Average Common Shares | 1,277 | 1,338 | 1,425 |
BASIC EARNINGS PER SHARE | 5.49 | 4.74 | 3.78 |
Diluted Weighted Average Common Shares | 1,283 | 1,346 | 1,434 |
DILUTED EARNINGS PER SHARE | 5.46 | 4.71 | 3.76 |
External Links | |
HOME DEPOT, INC. (HD) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |