10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
HOME DEPOT, INC. | |||
Ticker: HD Fiscal Year: 2011 | |||
Consolidated Statements Of Earnings | |||
Period Ending Jan 29, 2012 10-K (Filed: Mar 22, 2012) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 29, 2012 | Jan 30, 2011 | Jan 31, 2010 | |
NET SALES | $ 70,395 | 67,997 | 66,176 |
Cost of Sales | 46,133 | 44,693 | 43,764 |
GROSS PROFIT | 24,262 | 23,304 | 22,412 |
Operating Expenses: | |||
Selling, General and Administrative | 16,028 | 15,849 | 15,902 |
Depreciation and Amortization | 1,573 | 1,616 | 1,707 |
Total Operating Expenses | 17,601 | 17,465 | 17,609 |
OPERATING INCOME | 6,661 | 5,839 | 4,803 |
Interest and Other (Income) Expense: | |||
Interest and Investment Income | (13) | (15) | (18) |
Interest Expense | 606 | 530 | 676 |
Other | 0 | 51 | 163 |
Interest and Other, net | 593 | 566 | 821 |
EARNINGS FROM CONTINUING OPERATIONS BEFORE PROVISION FOR INCOME TAXES | 6,068 | 5,273 | 3,982 |
Provision for Income Taxes | 2,185 | 1,935 | 1,362 |
EARNINGS FROM CONTINUING OPERATIONS | 3,883 | 3,338 | 2,620 |
EARNINGS FROM DISCONTINUED OPERATIONS, NET OF TAX | 0 | 0 | 41 |
NET EARNINGS | 3,883 | 3,338 | 2,661 |
Weighted Average Common Shares | 1,562 | 1,648 | 1,683 |
BASIC EARNINGS PER SHARE FROM CONTINUING OPERATIONS | 2.49 | 2.03 | 1.56 |
BASIC EARNINGS PER SHARE FROM DISCONTINUED OPERATIONS | 0.00 | 0.00 | 0.02 |
BASIC EARNINGS PER SHARE | 2.49 | 2.03 | 1.58 |
Diluted Weighted Average Common Shares | 1,570 | 1,658 | 1,692 |
DILUTED EARNINGS PER SHARE FROM CONTINUING OPERATIONS | 2.47 [1] | 2.01 | 1.55 |
DILUTED EARNINGS PER SHARE FROM DISCONTINUED OPERATIONS | 0.00 | 0.00 | 0.02 |
DILUTED EARNINGS PER SHARE | 2.47 | 2.01 | 1.57 |
[1] Fiscal years ended January 29, 2012, January 30, 2011 and January 31, 2010 include 52 weeks. |
External Links | |
HOME DEPOT, INC. (HD) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |