10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
HOME DEPOT, INC. | |||
Ticker: HD Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Jan 31, 2016 10-K (Filed: Mar 24, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 31, 2016 | Feb 1, 2015 | Feb 2, 2014 | |
Net Earnings | $ 7,009 | 6,345 | 5,385 |
Other Comprehensive Loss: | |||
Foreign Currency Translation Adjustments | (412) | (510) | (329) |
Cash Flow Hedges, net of tax | (34) | 11 | (12) |
Other | 0 | 1 | (10) |
Total Other Comprehensive Loss | (446) | (498) | (351) |
COMPREHENSIVE INCOME | 6,563 | 5,847 | 5,034 |
External Links | |
HOME DEPOT, INC. (HD) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |