10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
HOME DEPOT, INC. | |||
Ticker: HD Fiscal Year: 2014 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Feb 1, 2015 10-K (Filed: Mar 26, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Feb 1, 2015 | Feb 2, 2014 | Feb 3, 2013 | |
Net Earnings | $ 6,345 | 5,385 | 4,535 |
Other Comprehensive (Loss) Income: | |||
Foreign Currency Translation Adjustments | (510) | (329) | 100 |
Cash Flow Hedges, net of tax | 11 | (12) | 5 |
Other | 1 | (10) | (1) |
Total Other Comprehensive (Loss) Income | (498) | (351) | 104 |
COMPREHENSIVE INCOME | 5,847 | 5,034 | 4,639 |
External Links | |
HOME DEPOT, INC. (HD) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |