10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
GOOGLE INC. | |||
Ticker: GOOG Fiscal Year: 2012 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2012 10-K (Filed: Jan 29, 2013) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | |
Net income | $ 10,737 | 9,737 | 8,505 |
Other comprehensive income: | |||
Change in foreign currency translation adjustment | 75 | (107) | (124) |
Available-for-sale investments: | |||
Change in net unrealized gains | 493 | 348 | 232 |
Less: reclassification adjustment for net gains included in net income | (216) | (115) | (151) |
Net change (net of tax effect of $52, $54, $68) | 277 | 233 | 81 |
Cash flow hedges: | |||
Change in unrealized gains | 47 | 39 | 196 |
Less: reclassification adjustment for gains included in net income | (137) | (27) | (120) |
Net change (net of tax effect of $52, $2, $53) | (90) | 12 | 76 |
Other comprehensive income | 262 | 138 | 33 |
Comprehensive income | 10,999 | 9,875 | 8,538 |
External Links | |
GOOGLE INC. (GOOG) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |