10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ALPHABET INC. | |||
Ticker: GOOG Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 2, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Revenues | $ 257,637 | 182,527 | 161,857 |
Costs and expenses: | |||
Cost of revenues | 110,939 | 84,732 | 71,896 |
Research and development | 31,562 | 27,573 | 26,018 |
Sales and marketing | 22,912 | 17,946 | 18,464 |
General and administrative | 13,510 | 11,052 | 9,551 |
European Commission fines | 0 | 0 | 1,697 |
Total costs and expenses | 178,923 | 141,303 | 127,626 |
Income from operations | 78,714 | 41,224 | 34,231 |
Other income (expense), net | 12,020 | 6,858 | 5,394 |
Total | 90,734 | 48,082 | 39,625 |
Provision for income taxes | 14,701 | 7,813 | 5,282 |
Net income | 76,033 | 40,269 | 34,343 |
Basic net income per share of Class A and B common stock and Class C capital stock (in dollars per share) | 113.88 | 59.15 | 49.59 |
Diluted net income per share of Class A and Class B common stock and Class C capital stock (in dollars per share) | 112.20 | 58.61 | 49.16 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ALPHABET INC. | |||
Ticker: GOOG Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 2, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Net income | $ 76,033 | 40,269 | 34,343 |
Other comprehensive income (loss): | |||
Change in foreign currency translation adjustment | (1,442) | 1,139 | (119) |
Available-for-sale investments: | |||
Change in net unrealized gains (losses) | (1,312) | 1,313 | 1,611 |
Less: reclassification adjustment for net (gains) losses included in net income | (64) | (513) | (111) |
Net change, net of income tax benefit (expense) of $(221), $(230), and $394 | (1,376) | 800 | 1,500 |
Cash flow hedges: | |||
Change in net unrealized gains (losses) | 716 | 42 | 22 |
Less: reclassification adjustment for net (gains) losses included in net income | (154) | (116) | (299) |
Net change, net of income tax benefit (expense) of $42, $11, and $(122) | 562 | (74) | (277) |
Other comprehensive income (loss) | (2,256) | 1,865 | 1,104 |
Comprehensive income | 73,777 | 42,134 | 35,447 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ALPHABET INC. | |||
Ticker: GOOG Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 2, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Operating activities | |||
Net income | $ 76,033 | 40,269 | 34,343 |
Adjustments: | |||
Depreciation and impairment of property and equipment | 11,555 | 12,905 | 10,856 |
Amortization and impairment of intangible assets | 886 | 792 | 925 |
Stock-based compensation expense | 15,376 | 12,991 | 10,794 |
Deferred income taxes | 1,808 | 1,390 | 173 |
Gain on debt and equity securities, net | (12,270) | (6,317) | (2,798) |
Other | (213) | 1,267 | (592) |
Changes in assets and liabilities, net of effects of acquisitions: | |||
Accounts receivable | (9,095) | (6,524) | (4,340) |
Income taxes, net | (625) | 1,209 | (3,128) |
Other assets | (1,846) | (1,330) | (621) |
Accounts payable | 283 | 694 | 428 |
Accrued expenses and other liabilities | 7,304 | 5,504 | 7,170 |
Accrued revenue share | 1,682 | 1,639 | 1,273 |
Deferred revenue | 774 | 635 | 37 |
Net cash provided by operating activities | 91,652 | 65,124 | 54,520 |
Investing activities | |||
Purchases of property and equipment | (24,640) | (22,281) | (23,548) |
Purchases of marketable securities | (135,196) | (136,576) | (100,315) |
Maturities and sales of marketable securities | 128,294 | 132,906 | 97,825 |
Purchases of non-marketable securities | (2,838) | (7,175) | (1,932) |
Maturities and sales of non-marketable securities | 934 | 1,023 | 405 |
Acquisitions, net of cash acquired, and purchases of intangible assets | (2,618) | (738) | (2,515) |
Other investing activities | 541 | 68 | 589 |
Net cash used in investing activities | (35,523) | (32,773) | (29,491) |
Financing activities | |||
Net payments related to stock-based award activities | (10,162) | (5,720) | (4,765) |
Repurchases of common and capital stock | (50,274) | (31,149) | (18,396) |
Proceeds from issuance of debt, net of costs | 20,199 | 11,761 | 317 |
Repayments of debt | (21,435) | (2,100) | (585) |
Proceeds from sale of interest in consolidated entities, net | 310 | 2,800 | 220 |
Net cash used in financing activities | (61,362) | (24,408) | (23,209) |
Effect of exchange rate changes on cash and cash equivalents | (287) | 24 | (23) |
Net increase (decrease) in cash and cash equivalents | (5,520) | 7,967 | 1,797 |
Cash and cash equivalents at beginning of period | 26,465 | 18,498 | |
Cash and cash equivalents at end of period | 20,945 | 26,465 | 18,498 |
Supplemental disclosures of cash flow information | |||
Cash paid for income taxes, net of refunds | 13,412 | 4,990 | 8,203 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ALPHABET INC. | ||
Ticker: GOOG Fiscal Year: 2021 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 2, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 20,945 | 26,465 |
Marketable securities | 118,704 | 110,229 |
Total cash, cash equivalents, and marketable securities | 139,649 | 136,694 |
Accounts receivable, net | 39,304 | 30,930 |
Income taxes receivable, net | 966 | 454 |
Inventory | 1,170 | 728 |
Other current assets | 7,054 | 5,490 |
Total current assets | 188,143 | 174,296 |
Non-marketable securities | 29,549 | 20,703 |
Deferred income taxes | 1,284 | 1,084 |
Property and equipment, net | 97,599 | 84,749 |
Operating lease assets | 12,959 | 12,211 |
Intangible assets, net | 1,417 | 1,445 |
Goodwill | 22,956 | 21,175 |
Other non-current assets | 5,361 | 3,953 |
Total assets | 359,268 | 319,616 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 6,037 | 5,589 |
Accrued compensation and benefits | 13,889 | 11,086 |
Accrued expenses and other current liabilities | 31,236 | 28,631 |
Accrued revenue share | 8,996 | 7,500 |
Deferred revenue | 3,288 | 2,543 |
Income taxes payable, net | 808 | 1,485 |
Total current liabilities | 64,254 | 56,834 |
Long-term debt | 14,817 | 13,932 |
Deferred revenue, non-current | 535 | 481 |
Income taxes payable, non-current | 9,176 | 8,849 |
Deferred income taxes | 5,257 | 3,561 |
Operating lease liabilities | 11,389 | 11,146 |
Other long-term liabilities | 2,205 | 2,269 |
Total liabilities | 107,633 | 97,072 |
Contingencies (Note 10) | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value per share, 100,000 shares authorized; no shares issued and outstanding | 0 | 0 |
Class A and Class B common stock, and Class C capital stock and additional paid-in capital, $0.001 par value per share: 15,000,000 shares authorized (Class A 9,000,000, Class B 3,000,000, Class C 3,000,000); 675,222 (Class A 300,730, Class B 45,843, Class C 328,649) and 662,121 (Class A 300,737, Class B 44,665, Class C 316,719) shares issued and outstanding | 61,774 | 58,510 |
Accumulated other comprehensive income (loss) | (1,623) | 633 |
Retained earnings | 191,484 | 163,401 |
Total stockholders equity | 251,635 | 222,544 |
Total liabilities and stockholders equity | 359,268 | 319,616 |
External Links | |
ALPHABET INC. (GOOG) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |