10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
GOOGLE INC. | |||
Ticker: GOOG Fiscal Year: 2014 | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 9, 2015) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Revenues | $ 66,001 | 55,519 | 46,039 |
Costs and expenses: | |||
Cost of revenues | 25,691 | 21,993 | 17,176 |
Research and development | 9,832 | 7,137 | 6,083 |
Sales and marketing | 8,131 | 6,554 | 5,465 |
General and administrative | 5,851 | 4,432 | 3,481 [1] |
Total costs and expenses | 49,505 | 40,116 | 32,205 |
Income from operations | 16,496 | 15,403 | 13,834 |
Interest and other income, net | 763 | 496 | 635 |
Income from continuing operations before income taxes | 17,259 | 15,899 | 14,469 |
Provision for income taxes | 3,331 | 2,552 | 2,916 |
Net income from continuing operations | 13,928 | 13,347 | 11,553 |
Net income (loss) from discontinued operations | 516 | (427) | (816) |
Net income | 14,444 | 12,920 | 10,737 |
Net income (loss) per share of Class A and Class B common stock and Class C capital stock - basic: | |||
Continuing operations (in dollars per share) | 20.61 | 20.05 | 17.66 |
Discontinued operations (in dollars per share) | 0.76 | (0.64) | (1.25) |
Net income (loss) per share - basic (in dollars per share) | 21.37 | 19.41 | 16.41 |
Net income (loss) per share of Class A and Class B common stock and Class C capital stock - diluted: | |||
Continuing operations (in dollars per share) | 20.27 | 19.70 | 17.39 |
Discontinued operations (in dollars per share) | 0.75 | (0.63) | (1.23) |
Net income (loss) per share - diluted (in dollars per share) | 21.02 | 19.07 | 16.16 |
Weighted Average Number of Shares Outstanding | |||
Shares used in per share calculation - basic | 675,935 | 665,692 | 654,426 |
Shares used in per share calculation - diluted | 687,070 | 677,618 | 664,610 |
Stock-based compensation expense | 4,279 | 3,343 | 2,692 |
Income Statement Location | |||
Cost of revenues | |||
Stock-based compensation expense | 535 | 469 | 359 |
Research and development | |||
Stock-based compensation expense | 2,200 | 1,641 | 1,274 |
Sales and marketing | |||
Stock-based compensation expense | 715 | 552 | 449 |
General and administrative | |||
Stock-based compensation expense | 725 | 465 | 391 |
Discontinued operations | |||
Stock-based compensation expense | 104 | 216 | 219 |
[1] Year Ended December 31, 2012 2013 2014(1) Includes stock-based compensation expense as follows: Cost of revenues$359 $469 $535Research and development1,274 1,641 2,200Sales and marketing449 552 715General and administrative391 465 725Discontinued operations219 216 104Total stock-based compensation expense$2,692 $3,343 $4,279 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
GOOGLE INC. | |||
Ticker: GOOG Fiscal Year: 2014 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 9, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Net income | $ 14,444 | 12,920 | 10,737 |
Other comprehensive income (loss): | |||
Change in foreign currency translation adjustment | (996) | 89 | 75 |
Available-for-sale investments: | |||
Change in net unrealized gains (losses) | 505 | (392) | 493 |
Less: reclassification adjustment for net gains included in net income | (134) | (162) | (216) |
Net change (net of tax effect of $68, $212, $60) | 371 | (554) | 277 |
Cash flow hedges: | |||
Change in unrealized gains | 651 | 112 | 47 |
Less: reclassification adjustment for gains included in net income | (124) | (60) | (137) |
Net change (net of tax effect of $53, $30, $196) | 527 | 52 | (90) |
Other comprehensive income (loss) | (98) | (413) | 262 |
Comprehensive income | 14,346 | 12,507 | 10,999 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
GOOGLE INC. | |||
Ticker: GOOG Fiscal Year: 2014 | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 9, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Operating activities | |||
Net income | $ 14,444 | 12,920 | 10,737 |
Adjustments: | |||
Depreciation expense and loss on disposal of property and equipment | 3,523 | 2,781 | 1,988 |
Amortization and impairment of intangible and other assets | 1,456 | 1,158 | 974 |
Stock-based compensation expense | 4,279 | 3,343 | 2,692 |
Excess tax benefits from stock-based award activities | (648) | (481) | (188) |
Deferred income taxes | (104) | (437) | (266) |
Gain on divestiture of businesses | (740) | (700) | (188) |
Gain on equity interest | (126) | 0 | 0 |
Gain on sale of non-marketable equity investments | (159) | 0 | 0 |
Other | 87 | 106 | (28) |
Changes in assets and liabilities, net of effects of acquisitions: | |||
Accounts receivable | (1,641) | (1,307) | (787) |
Income taxes, net | 283 | 401 | 1,492 |
Prepaid revenue share, expenses and other assets | 459 | (930) | (532) |
Accounts payable | 436 | 605 | (499) |
Accrued expenses and other liabilities | 757 | 713 | 762 |
Accrued revenue share | 245 | 254 | 299 |
Deferred revenue | (175) | 233 | 163 |
Net cash provided by operating activities | 22,376 | 18,659 | 16,619 |
Investing activities | |||
Purchases of property and equipment | (10,959) | (7,358) | (3,273) |
Purchases of marketable securities | (56,310) | (45,444) | (33,410) |
Maturities and sales of marketable securities | 51,315 | 38,314 | 35,180 |
Investments in non-marketable equity investments | (1,227) | (569) | (696) |
Cash collateral related to securities lending | 1,403 | (299) | (334) |
Investments in reverse repurchase agreements | (775) | 600 | 45 |
Proceeds from divestiture of businesses | 386 | 2,525 | 0 |
Acquisitions, net of cash acquired, and purchases of intangibles and other assets | (4,888) | (1,448) | (10,568) |
Net cash used in investing activities | (21,055) | (13,679) | (13,056) |
Financing activities | |||
Net payments related to stock-based award activities | (2,069) | (781) | (287) |
Excess tax benefits from stock-based award activities | 648 | 481 | 188 |
Proceeds from issuance of debt, net of costs | 11,625 | 10,768 | 16,109 |
Repayments of debt | (11,643) | (11,325) | (14,781) |
Net cash provided by (used in) financing activities | (1,439) | (857) | 1,229 |
Effect of exchange rate changes on cash and cash equivalents | (433) | (3) | 3 |
Net increase (decrease) in cash and cash equivalents | (551) | 4,120 | 4,795 |
Cash and cash equivalents at beginning of period | 18,898 | 14,778 | |
Cash and cash equivalents at end of period | 18,347 | 18,898 | 14,778 |
Supplemental disclosures of cash flow information | |||
Cash paid for taxes | 2,819 | 1,932 | 2,034 |
Cash paid for interest | 86 | 72 | 74 |
Non-cash investing and financing activities: | |||
Fair value of stock-based awards assumed in connection with the acquisition of Motorola | 0 | 0 | 41 |
Leases recorded on the balance sheet during the period | 250 | 258 | 0 |
Disposal Group Name | |||
Motorola Mobile | |||
Unique Name | |||
Common Stock | |||
Noncash or part noncash consideration received for divestiture | 750 | 0 | 0 |
Notes Receivable | |||
Noncash or part noncash consideration received for divestiture | 1,314 | 0 | 0 |
Motorola Home | |||
Common Stock | |||
Noncash or part noncash consideration received for divestiture | 0 | 175 | 0 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
GOOGLE INC. | ||
Ticker: GOOG Fiscal Year: 2014 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2014 10-K (Filed: Feb 9, 2015) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2014 | Dec 31, 2013 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 18,347 | 18,898 |
Marketable securities | 46,048 | 39,819 |
Total cash, cash equivalents, and marketable securities (including securities loaned of $5,059 and $4,058) | 64,395 | 58,717 |
Accounts receivable, net of allowance of $631 and $225 | 9,383 | 8,882 |
Receivable under reverse repurchase agreements | 875 | 100 |
Deferred income taxes, net | 1,322 | 1,526 |
Income taxes receivable, net | 1,298 | 408 |
Prepaid revenue share, expenses and other assets | 3,412 | 3,253 |
Total current assets | 80,685 | 72,886 |
Prepaid revenue share, expenses and other assets, non-current | 3,280 | 1,976 |
Non-marketable equity investments | 3,079 | 1,976 |
Property and equipment, net | 23,883 | 16,524 |
Intangible assets, net | 4,607 | 6,066 |
Goodwill | 15,599 | 11,492 |
Total assets | 131,133 | 110,920 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 1,715 | 2,453 |
Short-term debt | 2,009 | 3,009 |
Accrued compensation and benefits | 3,069 | 2,502 |
Accrued expenses and other current liabilities | 4,434 | 3,755 |
Accrued revenue share | 1,952 | 1,729 |
Securities lending payable | 2,778 | 1,374 |
Deferred revenue | 752 | 1,062 |
Income taxes payable, net | 96 | 24 |
Total current liabilities | 16,805 | 15,908 |
Long-term debt | 3,228 | 2,236 |
Deferred revenue, non-current | 104 | 139 |
Income taxes payable, non-current | 3,407 | 2,638 |
Deferred income taxes, net, non-current | 1,971 | 1,947 |
Other long-term liabilities | 1,118 | 743 |
Commitments and contingencies | ||
Stockholders equity: | ||
Convertible preferred stock, $0.001 par value per share, 100,000 shares authorized; no shares issued and outstanding | 0 | 0 |
Class A and Class B common stock, and Class C capital stock and additional paid-in capital, $0.001 par value per share: 15,000,000 shares authorized (Class A 9,000,000, Class B 3,000,000, Class C 3,000,000); 671,664 (Class A 279,325, Class B 56,507, Class C 335,832) and par value of $672 (Class A $279, Class B $57, Class C $336) and 680,172 (Class A 286,560, Class B 53,213, Class C 340,399) and par value of $680 (Class A $287, Class B $53, Class C $340) shares issued and outstanding | 28,767 | 25,922 |
Accumulated other comprehensive income | 27 | 125 |
Retained earnings | 75,706 | 61,262 |
Total stockholders equity | 104,500 | 87,309 |
Total liabilities and stockholders equity | 131,133 | 110,920 |
External Links | |
GOOGLE INC. (GOOG) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |