10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ESTEE LAUDER COMPANIES INC | |||
Ticker: EL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF EARNINGS | |||
Period Ending June 30, 2022 10-K (Filed: Aug 24, 2022) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
June 30, 2022 | June 30, 2021 | June 30, 2020 | |
Net sales | $ 17,737 | 16,215 | 14,294 |
Cost of sales | 4,305 | 3,834 | 3,552 |
Gross profit | 13,432 | 12,381 | 10,742 |
Operating expenses | |||
Selling, general and administrative | 9,888 | 9,371 | 8,637 |
Restructuring and other charges | 133 | 204 | 73 |
Goodwill impairment | 0 | 54 | 812 |
Impairment of other intangible and long-lived assets | 241 | 134 | 614 |
Total operating expenses | 10,262 | 9,763 | 10,136 |
Operating income | 3,170 | 2,618 | 606 |
Interest expense | 167 | 173 | 161 |
Interest income and investment income, net | 30 | 51 | 48 |
Other components of net periodic benefit cost | (2) | 12 | 4 |
Other income, net | 1 | 847 | 557 |
Earnings before income taxes | 3,036 | 3,331 | 1,046 |
Provision for income taxes | 628 | 456 | 350 |
Net earnings | 2,408 | 2,875 | 696 |
Net earnings attributable to noncontrolling interests | (7) | (12) | (12) |
Net loss (earnings) attributable to redeemable noncontrolling interest | (11) | 7 | 0 |
Net earnings attributable to The Estee Lauder Companies Inc. | 2,390 | 2,870 | 684 |
Net earnings attributable to The Estee Lauder Companies Inc. per common share | |||
Basic (in dollars per share) | 6.64 | 7.91 | 1.90 |
Diluted (in dollars per share) | 6.55 | 7.79 | 1.86 |
Weighted-average common shares outstanding | |||
Basic (in shares) | 360,000 | 362,900 | 360,600 |
Diluted (in shares) | 364,900 | 368,200 | 366,900 |
External Links | |
ESTEE LAUDER COMPANIES INC (EL) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |