10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ESTEE LAUDER COMPANIES INC | |||
Ticker: EL Fiscal Year: 2015 | |||
CONSOLIDATED STATEMENTS OF EARNINGS | |||
Period Ending June 30, 2015 10-K (Filed: Aug 20, 2015) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
June 30, 2015 | June 30, 2014 | June 30, 2013 | |
Net Sales | $ 10,780,400 | 10,968,800 | 10,181,700 |
Cost of Sales | 2,100,600 | 2,158,200 | 2,025,900 |
Gross Profit | 8,679,800 | 8,810,600 | 8,155,800 |
Operating expenses | |||
Selling, general and administrative | 7,073,500 | 6,985,900 | 6,597,000 |
Restructuring and other charges | (2,900) | 15,100 | |
Goodwill impairment | 9,600 | ||
Impairment of other intangible assets | 8,100 | ||
Total operating expenses | 7,073,500 | 6,983,000 | 6,629,800 |
Operating Income | 1,606,300 | 1,827,600 | 1,526,000 |
Interest expense | 60,000 | 59,400 | 63,100 |
Interest expense on debt extinguishment | 19,100 | ||
Interest income and investment income, net | 14,300 | 8,600 | 8,300 |
Other income | 23,100 | ||
Earnings before Income Taxes | 1,560,600 | 1,776,800 | 1,475,200 |
Provision for income taxes | 467,200 | 567,700 | 451,400 |
Net Earnings | 1,093,400 | 1,209,100 | 1,023,800 |
Net earnings attributable to noncontrolling interests | (4,500) | (5,000) | (4,000) |
Net Earnings Attributable to The Estee Lauder Companies Inc. | 1,088,900 | 1,204,100 | 1,019,800 |
Net earnings attributable to The Estee Lauder Companies Inc. per common share | |||
Basic (in dollars per share) | 2.87 | 3.12 | 2.63 |
Diluted (in dollars per share) | 2.82 | 3.06 | 2.58 |
Weighted-average common shares outstanding | |||
Basic (in shares) | 379,300 | 386,200 | 387,600 |
Diluted (in shares) | 385,700 | 393,100 | 394,900 |
Cash dividends declared per common share (in dollars per share) | 0.92 | 0.78 | 1.08 |
External Links | |
ESTEE LAUDER COMPANIES INC (EL) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |